<?xml version="1.0"?>
<!-- RSS generated by 'Radio UserLand v7.0.1' on Tue, 29 May 2001 16:02:50 GMT -->
<rss version="0.92">
	<channel>
		<title>Dave Winer: The Web</title>
		<description>The Web is the medium invented by Tim Berners-Lee. It&apos;s everything from HTTP and HTML to scripting, content management and freedom of speech and freedom to link.</description>
		<lastBuildDate>Tue, 29 May 2001 16:02:50 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss092</docs>
		<managingEditor>dave@userland.com (Dave Winer)</managingEditor>
		<webMaster>dave@userland.com (Dave Winer)</webMaster>
		<cloud domain="data.ourfavoritesongs.com" port="80" path="/RPC2" registerProcedure="ourFavoriteSongs.rssPleaseNotify" protocol="xml-rpc"/>
		<item>
			<description>&lt;a href=&quot;http://www.byte.com/column/BYT20010524S0001&quot;&gt;Jon Udell&lt;/a&gt;: &quot;Blogging as a form of mainstream Web entertainment, with its star performers and its popularity ratings, may or may not be a passing fad. What will endure, in any case, matters more: a powerful new way to tell stories that refer to, and make sense of, the documents and messages that we create and exchange in our professional lives.&quot; </description>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>We&apos;re in &lt;a href=&quot;http://static4.userland.com/pictures/frontierosx/callingFrontier.gif&quot;&gt;leak-mode&lt;/a&gt; on a new version of Frontier for an operating system that more people are starting to use.</description>
			</item>
		<item>
			<description>James Hong: &lt;a href=&quot;http://www.webtechniques.com/archives/2001/05/hong/&quot;&gt;From Hot Concept to Hot Site in Eight Days&lt;/a&gt;. </description>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>The National Archives has the &lt;a href=&quot;http://clinton1.nara.gov/&quot;&gt;four&lt;/a&gt; &lt;a href=&quot;http://clinton2.nara.gov/&quot;&gt;Clinton&lt;/a&gt; &lt;a href=&quot;http://clinton3.nara.gov/&quot;&gt;websites&lt;/a&gt; &lt;a href=&quot;http://clinton4.nara.gov/&quot;&gt;archived&lt;/a&gt;.</description>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>WebReference: &lt;a href=&quot;http://www.webreference.com/dhtml/column46/&quot;&gt;Hiermenus Go Forth&lt;/a&gt;. &quot;What seemed stable and solid several weeks ago, now looks more like a beta than anything else. Thanks to the largest Quality Assurance department in the world (you) we have discovered and fixed quite a few problems.&quot;</description>
			<source url="http://scriptingnews.userland.com/xml/scriptingNews2.xml">Scripting News</source>
			</item>
		<item>
			<description>&lt;a href=&quot;http://partners.nytimes.com/2001/01/20/technology/20ANNIVERSARY.html?Partner=UserLand&amp;RefId=j_EFnnunuFngP&quot;&gt;The New York Times: Five Years on the Web&lt;/a&gt;. The New York Times on the Web has changed quite a bit since 1996. Martin Nisenholtz, chief executive officer of New York Times Digital, and Bernard Gwertzman, editor of NYTimes.com, sat down to discuss their five years on the Web. NYTIMES.COM, 12:00 P.M. ET.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.webreference.com/html/tutorial28/&quot;&gt;HTTP for HTML Authors, Part I&lt;/a&gt;. Find out what happens behind the scenes when you put up a Web page as we explore HTTP, the protocol responsible for transporting your wonderful creations from the server to the browser. By Stephanos Piperoglou. 0117</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.pfeifferreport.com/trends/ett_dtcs.html&quot;&gt;Pfieffer Report&lt;/a&gt;: &quot;In a funny way, we are back to where publishing was before DTP came around: content creation and management is once again the playground of larger players, and requires heavy investment, just as publishing technology did before XPress arrived.&quot; &lt;i&gt;Amen.&lt;/i&gt;</description>
			</item>
		<item>
			<description>NY Times: &lt;a href=&quot;http://www.nytimes.com/2001/01/09/technology/09MAG.html&quot;&gt;Time to Publish Magazine About Web&lt;/a&gt;. &quot;Our magazine itself is completely independent, and we will write about the world in any way we want to. I have complete editorial independence.&quot;</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.salon.com/tech/col/garf/2001/01/08/bad_java/index.html?CP=RDF&amp;DN=310&quot;&gt;Java: Slow, ugly and irrelevant&lt;/a&gt;. The programming language once hailed as a revolutionary breakthrough is no substitute for simply training good programmers.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.webreference.com/interviews/veen/&quot;&gt;WebReference interviews&lt;/a&gt; Jeff Veen on his new book.</description>
			</item>
		<item>
			<description>Nando Times: &lt;a href=&quot;http://www.nandotimes.com/noframes/story/0,2107,500296786-500473017-503213951-0,00.html&quot;&gt;China Planning Own Internet&lt;/a&gt;. China is moving ahead with plans to build its &quot;very own information superhighway,&quot; a second-generation Internet-like network designed for China&apos;s government and industry, the government&apos;s Xinhua News Agency said Saturday. New software and hardware are already being developed for the system...</description>
			</item>
		<item>
			<description>Dylan Tweney: &lt;a href=&quot;http://www.ecompany.com/articles/web/0,1653,9075,00.html&quot;&gt;Infrastructure is big in 2001&lt;/a&gt;. &quot;If you&apos;ve got a website, chances are you&apos;ll be spending significantly more this year than you did last year to beef up your site&apos;s capacity to handle traffic, customers, and content. Sites that don&apos;t invest in these improvements will find themselves falling behind, as the number of Web users mushrooms and puts a heavier strain on their servers.&quot;</description>
			</item>
		<item>
			<description>DaveNet: &lt;a href=&quot;http://davenet.userland.com/2001/01/04/desktopWebsites&quot;&gt;Desktop Websites&lt;/a&gt;.</description>
			</item>
		<item>
			<description>DDJ TechNetCast: &lt;a href=&quot;http://www.technetcast.com/tnc_stream.html?stream_id=459&quot;&gt;The Semantic Web&lt;/a&gt;. Archived presentation in RealAudio and MP3. W3C Director Tim Berners-Lee presents his vision for the future of the web - a &quot;self-navigable space&quot; of self-described, &quot;machine-understandable&quot; fragments of information in which documents convey meaning through XML markup.</description>
			</item>
		<item>
			<description>Radio is the first Web server to do &lt;a href=&quot;http://radiodiscuss.userland.com/howUpstreamingWorks&quot;&gt;upstreaming&lt;/a&gt;, a necessary feature for servers running on users&apos; desktops.</description>
			</item>
		<item>
			<description>USA Today: &lt;a href=&quot;http://www.usatoday.com/life/cyber/tech/cti955.htm&quot;&gt;Net journalists allowed to cover Olympics&lt;/a&gt;. Internet organizations will be accredited at the 2002 Winter Games, despite being denied lucrative video rights to the Olympics. The IOC said Wednesday that it had agreed to accredit a limited number of Internet organizations for the games, so their journalists can &apos;&apos;produce some original text and content.&apos;&apos;</description>
			</item>
		<item>
			<description>DW: Lest I forget to give credit, the seed of the idea for Desktop Websites came from the Cobalt Qube. They showed that the browser is a great way to configure a local server. The difference is that the computers we program have screens and keyboards, so we can view and edit the database on the same machine.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2000/12/28/technology/28BLOG.html&quot;&gt;NYTimes: Invasion of the &apos;Blog&apos;: A Parallel Web of Personal Journals&lt;/a&gt;</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.wirednews.com/news/business/0,1367,40850,00.html&quot;&gt;Free Links, Only $50 Apiece&lt;/a&gt;. Some online news sites have begun charging others to link to their articles. The Albuquerque Journal, for instance, charges $50 for the right. But legal experts say no U.S. law or court decision allows a website to successfully demand payment. Declan McCullagh reports from Washington.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.egroups.com/message/cms-vendor/70&quot;&gt;Laird Popkin&lt;/a&gt;, one of the designers of &lt;a href=&quot;http://www.icestandard.com/&quot;&gt;ICE&lt;/a&gt;, agrees that it&apos;s time for the search engines to coordinate with content management software.</description>
			</item>
		<item>
			<description>Content Magazine: &lt;a href=&quot;http://www.contextmag.com/archives/200012/Feature1DumbandDumberIdeas.asp&quot;&gt;Dumb and Dumber Ideas&lt;/a&gt;. Evan Schwartz. So, we have crawled through the Web&apos;s wreckage in search of turkeys--by which we mean e-commerce predictions that missed their mark by an embarrassing margin. We have identified four of the most misleading and ruinous predictions of the past several years.</description>
			</item>
		<item>
			<description>&lt;b&gt;Do you respect HTML?&lt;a name=&quot;doYouRespectHtml&quot;&gt;&amp;#160;&lt;/a&gt;&lt;a href=&quot;http://scriptingnews.userland.com/backissues/2000/12/26#doYouRespectHtml&quot;&gt;&lt;img src=&quot;http://www.scripting.com/images/leftArrow.gif&quot; height=&quot;9&quot; width=&quot;11&quot; border=&quot;0&quot;&gt;&lt;/a&gt;&lt;/b&gt;</description>
			</item>
		<item>
			<description>Salt Lake Tribune: &lt;a href=&quot;http://www.sltrib.com/12252000/business/56861.htm&quot;&gt;Web Had Humble Beginnings&lt;/a&gt;. It is amazing to think today, with the World Wide Web now spanning some 7 million sites, that its creator could barely get his colleagues interested at first. Ten years later, Tim Berners-Lee has different worries: keeping the Web from growing out of control as commercial developers pile layer after layer of software on top of the Web&apos;s foundation.</description>
			</item>
		<item>
			<description>Salt Lake Tribune: &lt;a href=&quot;http://www.sltrib.com/12252000/business/56860.htm&quot;&gt;Web Inventor Envisions Next Wave of Innovations&lt;/a&gt;. Ten years after he created the World Wide Web, Tim Berners-Lee is nurturing it into a gigantic brain, where databases get smarter and work together to solve problems. Berners-Lee terms it &quot;the Semantic Web.&quot; To him, it&apos;s the second half of the information revolution.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nandotimes.com/noframes/business/story/0,2469,500293447-500466135-503132208-0,00.html&quot;&gt;Business: Rivals want AOL to share messaging service users&lt;/a&gt;. 13:30 ET - Nando</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.dictionary.com/wordoftheday/archive/2000/12/23.html&quot;&gt;Word of the Day&lt;/a&gt;. capricious</description>
			</item>
		<item>
			<description>Newsweek: &lt;a href=&quot;http://www.msnbc.com/news/501113.asp&quot;&gt;&amp;#145;The Bernice Test&apos;&lt;/a&gt;. I looked at three: 3Com&apos;s Audrey, the MSN Companion by Compaq and the Gateway Connected TouchPad With Instant AOL. They all aced the first part of the test. Pull them out of the box, plug &amp;#145;em in and you&apos;re on the Web. Unfortunately, none entirely clears the simplicity bar.</description>
			</item>
		<item>
			<description>&lt;a href=&quot;http://washingtonpost.com/wp-dyn/articles/A33711-2000Dec20.html&quot;&gt;Washington Post&lt;/a&gt;: &quot;The Internet is proving to be a difficult place to make a profit.&quot;</description>
			</item>
		<item>
			<description>SlashDot: &lt;a href=&quot;http://slashdot.org/article.pl?sid=00/12/23/0023241&quot;&gt;W3C Announces XHTML As Its Recommendation&lt;/a&gt;.</description>
			</item>
		</channel>
	</rss>