<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.0.1 on 5/27/2005; 11:00:02 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>It's even worse than it appears.</description>
		<language>en-us</language>
		<copyright>Copyright 1997-2005 Dave Winer</copyright>
		<pubDate>Fri, 27 May 2005 04:00:00 GMT</pubDate>
		<lastBuildDate>Sat, 28 May 2005 03:00:02 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.0.1</generator>
		<managingEditor>dwiner@cyber.law.harvard.edu</managingEditor>
		<webMaster>dwiner@cyber.law.harvard.edu</webMaster>
		<item>
			<description>A get-out-of-town pre-Memorial Day rambly Coffee Notes &lt;a href=&quot;http://static2.podcatch.com/blogs/gems/snedit/cnMay27.mp3&quot;&gt;podcast&lt;/a&gt;. Music, massage, happiness, BloggerCon, Grateful Dead, Bruce Springsteen, and a way of decentralizing the podcast community to find the good stuff.</description>
			<pubDate>Fri, 27 May 2005 15:17:49 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:11:17:49AM</guid>
			<enclosure url="http://static2.podcatch.com/blogs/gems/snedit/cnMay27.mp3" length="17906799" type="audio/mpeg" />
			</item>
		<item>
			<description>&lt;a href=&quot;http://abcnews.go.com/technology/podcasting/&quot;&gt;ABC News podcast page&lt;/a&gt;. Great to see these new casts, but we could really use a description saying what's covered in each installment. </description>
			<pubDate>Sat, 28 May 2005 01:54:51 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:9:54:51PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2005/05/28/arts/design/28podc.html?ex=1274932800&amp;en=db1ced6873dcc4b6&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&quot;&gt;NY Times&lt;/a&gt; on 21st century museum tours, with the people as curators, via podcasting. &lt;i&gt;Bing! Bing! Bing!&lt;/i&gt;</description>
			<pubDate>Sat, 28 May 2005 03:02:42 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:11:02:42PM</guid>
			</item>
		<item>
			<description>&lt;a &lt;a href=&quot;href=http://www.cnn.com/2005/SHOWBIZ/TV/05/27/obit.eddie.albert.ap/index.html?section=cnn_topstories&quot;>href=http://www.cnn.com/2005/SHOWBIZ/TV/05/27/obit.eddie.albert.ap/index.html?section=cnn_topstories&lt;/a>&quot;&gt;Sadly&lt;/a&gt;, Eddie Albert, the star of one of the most &lt;a href=&quot;&lt;a href=&quot;http://images.scripting.com/archiveScriptingCom/2005/05/27/greenacres.jpg&quot;>http://images.scripting.com/archiveScriptingCom/2005/05/27/greenacres.jpg&lt;/a>&quot;&gt;surreal&lt;/a&gt; TV shows ever, Green Acres, died today. In celebration of his life, I recorded &lt;a href=&quot;&lt;a href=&quot;http://static2.podcatch.com/blogs/gems/snedit/greenAcres.mp3&quot;>http://static2.podcatch.com/blogs/gems/snedit/greenAcres.mp3&lt;/a>&quot;&gt;his part&lt;/a&gt; of the show's theme song. Don't worry, you'll know what to do. &quot;;-&gt;&quot;</description>
			<pubDate>Sat, 28 May 2005 01:39:52 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:9:39:52PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.sonystyle.ca/commerce/servlet/ProductDetailDisplay?storeId=10001&amp;catalogId=10001&amp;langId=-1&amp;productId=174228&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2005/05/27/laptop.jpg&quot; width=&quot;85&quot; height=&quot;69&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named laptop.jpg&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://radio.blogware.com/blog/_archives/2005/5/27/890485.html&quot;&gt;Tod Maffin&lt;/a&gt; switched to the Mac, &lt;a href=&quot;http://www.rexblog.com/2005/05/27#a6963&quot;&gt;Rex Hammock&lt;/a&gt; continues to break his vow of silence on the Mac, and I had a long interesting phone talk today with &lt;a href=&quot;http://www.byte.org/blog/cmd=view_user/username=raysl&quot;&gt;Ray Slakinski&lt;/a&gt;, lead developer of &lt;a href=&quot;http://ipodderx.com/&quot;&gt;iPodderX&lt;/a&gt;, a podcast client for the Mac OS. Meanwhile both my PCs are suffering heavily, one from &lt;a href=&quot;http://archive.scripting.com/2004/05/27#servesMeRight&quot;&gt;spyware&lt;/a&gt; (installed exactly one year ago today), and the &lt;a href=&quot;http://www.sonystyle.ca/commerce/servlet/ProductDetailDisplay?storeId=10001&amp;catalogId=10001&amp;langId=-1&amp;productId=174228&quot;&gt;other&lt;/a&gt;, well I'm not really sure &lt;i&gt;what&lt;/i&gt; it's suffering from. </description>
			<pubDate>Fri, 27 May 2005 21:04:23 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:5:04:23PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://blog.seattlepi.nwsource.com/buzz/archives/004918.html&quot;&gt;Seattle P-I&lt;/a&gt;: &quot;Producing a podcast is still far from a one-click operation.&quot;</description>
			<pubDate>Fri, 27 May 2005 13:44:40 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:9:44:40AM</guid>
			</item>
		<item>
			<description>SEW: &lt;a href=&quot;http://blog.searchenginewatch.com/blog/050527-070112&quot;&gt;Last Week, Google Had A Strategy. This Week, It Doesn't&lt;/a&gt;.</description>
			<pubDate>Fri, 27 May 2005 11:25:32 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:7:25:32AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.makeyougohmm.com/20050519/1883/#comment-7245&quot;&gt;Dutch Uncle&lt;/a&gt;: &quot;Daily Source Code gets less interesting the more it starts to resemble an IPO road show.&quot;</description>
			<pubDate>Fri, 27 May 2005 23:28:31 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:7:28:31PM</guid>
			</item>
		<item>
			<description>A Seattle coffee shop &lt;a href=&quot;http://www.engadget.com/entry/1234000297044773/&quot;&gt;turns off wifi&lt;/a&gt; on the weekend and sales go up.</description>
			<pubDate>Fri, 27 May 2005 10:44:15 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:6:44:15AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.cadenhead.org/workbench/entry/2005/05/26#2607&quot;&gt;Rogers Cadenhead&lt;/a&gt;: &quot;FeedBurner has begun adding web bugs to syndicated feeds that enable the service to track use of individual items.&quot;</description>
			<pubDate>Fri, 27 May 2005 07:41:30 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:3:41:30AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://images.google.com/images?q=pinata&amp;hl=en&amp;lr=&amp;safe=off&amp;start=20&amp;sa=N&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2005/05/27/pinata.jpg&quot; width=&quot;61&quot; height=&quot;96&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named pinata.jpg&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://bayosphere.com/node/441&quot;&gt;Dan Gillmor&lt;/a&gt; has been calling the Bay Area housing market a &quot;bubble&quot; for as long as I've been reading him (and that's a long time), but if it is one, it refuses to pop. Meanwhile Dan's older brother Steve has coined a new term with sure lasting value. &lt;a href=&quot;http://blogs.zdnet.com/Gillmor/?p=103&quot;&gt;The Scobleizer Bunny&lt;/a&gt;. What an image! I'm sure Scoble will &lt;i&gt;love&lt;/i&gt; that. Not many people know that Steve worked with Scoble at Fawcette, and believe it or not was my editor when I wrote a column for &lt;a href=&quot;http://davenet.scripting.com/2000/07/10/whyILikeXml#xmlCanBeOpen&quot;&gt;XML Magazine&lt;/a&gt;. Me, I'm looking forward to a Scobleizer &lt;a href=&quot;http://dictionary.reference.com/search?q=pinata&quot;&gt;pinata&lt;/a&gt;. Maybe at Gnomedex? &quot;;-&gt;&quot;</description>
			<pubDate>Fri, 27 May 2005 07:55:52 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:3:55:52AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2005/05/27/opinion/27krugman.html?ex=1274846400&amp;en=ee73a0d5d3c35710&amp;ei=5088&amp;partner=rssnyt&amp;emc=rss&quot;&gt;Paul Krugman&lt;/a&gt;: &quot;Although the housing boom has lasted longer than anyone could have imagined, the economy would still be in big trouble if it came to an end.&quot;</description>
			<pubDate>Fri, 27 May 2005 11:52:17 GMT</pubDate>
			<guid>http://archive.scripting.com/2005/05/27#When:7:52:17AM</guid>
			</item>
		</channel>
	</rss>
