<?xml version="1.0"?>
<!-- RSS generated by OPML Editor version 0.64 on 2/12/2006; 11:54:01 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>It's even worse than it appears.</description>
		<language>en-us</language>
		<copyright>Copyright 1997-2006 Dave Winer</copyright>
		<pubDate>Sun, 12 Feb 2006 05:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 13 Feb 2006 04:54:01 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>OPML Editor version 0.64</generator>
		<managingEditor>dave@scripting.com</managingEditor>
		<webMaster>dave@scripting.com</webMaster>
		<item>
			<description>&lt;a href=&quot;http://www.nytimes.com/2006/02/13/nyregion/13snow.html?ex=1297486800&amp;en=8945099be96ee282&amp;ei=5090&amp;partner=rssuserland&amp;emc=rss&quot;&gt;NY Times&lt;/a&gt;: &quot;A total of 26.9 inches fell in Central Park, the most since record-keeping began in 1869.&quot;</description>
			<pubDate>Mon, 13 Feb 2006 03:45:47 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:10:45:47PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://blogs.opml.org/decafbad/2006/02/12#lightningFastBloggingWithTheOpmlEditor&quot;&gt;LM Orchard&lt;/a&gt;: &quot;The mental weight I've placed upon blogging via a web form or even via ecto (which is quite a fine program) is such that so many thoughts just evaporate before I bother formally composing them and posting them.&quot;</description>
			<pubDate>Mon, 13 Feb 2006 04:52:51 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:11:52:51PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.buzzmachine.com/index.php/2006/02/12/the-new-improved-super-duper-dave/&quot;&gt;Jeff Jarvis is having fun&lt;/a&gt; with the &lt;a href=&quot;http://www.scripting.com/2006/02/11.html#When:10:49:53PM&quot;&gt;idea&lt;/a&gt; of me advertising. &quot;;-&gt;&quot;</description>
			<pubDate>Sun, 12 Feb 2006 22:04:57 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:04:57PM</guid>
			</item>
		<item>
			<description>It seems &lt;a href=&quot;http://blogs.opml.org/amyloo/&quot;&gt;Amyloo&lt;/a&gt; &lt;a href=&quot;http://www.learnandteachonline.com/opml/ad/winer.mp3&quot;&gt;couldn't resist&lt;/a&gt;.  &quot;;-&gt;&quot; &quot;;-&gt;&quot; &quot;;-&gt;&quot;</description>
			<pubDate>Mon, 13 Feb 2006 00:24:18 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:7:24:18PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://libvscon.blogspot.com/2006/02/it-snowed.html&quot;&gt;Snow pictures&lt;/a&gt; from NYC taken by my dad. </description>
			<pubDate>Sun, 12 Feb 2006 22:15:57 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:15:57PM</guid>
			</item>
		<item>
			<description>Rafat Ali, in NY, &lt;a href=&quot;http://www.flickr.com/photos/13736953@N00/98804209/&quot;&gt;catches&lt;/a&gt; a NYer falling in the snow!</description>
			<pubDate>Sun, 12 Feb 2006 22:18:25 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:18:25PM</guid>
			</item>
		<item>
			<description>Matt Terenzio has a &lt;a href=&quot;http://everybuddy.org/snow.mov&quot;&gt;snow movie&lt;/a&gt; from Stamford, CT.</description>
			<pubDate>Sun, 12 Feb 2006 19:00:16 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:2:00:16PM</guid>
			</item>
		<item>
			<description>Jim Moore has a &lt;a href=&quot;http://media-cyber.law.harvard.edu/blogs/gems/jim/snowmoviesetc.076.avi&quot;&gt;snow movie&lt;/a&gt; from the Boston area.</description>
			<pubDate>Sun, 12 Feb 2006 19:02:22 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:2:02:22PM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.flickr.com/photos/betsythedevine/98765558/in/photostream/&quot;&gt;Cambridge&lt;/a&gt; &lt;a href=&quot;http://www.flickr.com/photos/betsythedevine/98765559/in/photostream/&quot;&gt;snow&lt;/a&gt; &lt;a href=&quot;http://www.flickr.com/photos/betsythedevine/98765561/in/photostream/&quot;&gt;pictures&lt;/a&gt; from Betsy Devine.</description>
			<pubDate>Sun, 12 Feb 2006 18:10:17 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:1:10:17PM</guid>
			</item>
		<item>
			<description>Jay Bryant's &lt;a href=&quot;http://www.jaybryant.com/feb1206storm/&quot;&gt;snow pictures&lt;/a&gt; from Grovers Mill, NJ.</description>
			<pubDate>Sun, 12 Feb 2006 16:04:11 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:11:04:11AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.flickr.com/photos/kathryn/98581565/in/photostream/&quot;&gt;Snow&lt;/a&gt; &lt;a href=&quot;http://www.flickr.com/photos/kathryn/98581744/in/photostream/&quot;&gt;pictures&lt;/a&gt; &lt;a href=&quot;http://www.flickr.com/photos/wanderingstar04/98720693/in/photostream/&quot;&gt;from&lt;/a&gt; NYC.</description>
			<pubDate>Sun, 12 Feb 2006 10:27:10 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:27:10AM</guid>
			</item>
		<item>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2006/02/12/soup.gif&quot; width=&quot;64&quot; height=&quot;90&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named soup.gif&quot;&gt;I love the way the &lt;a href=&quot;http://podcast.msnbc.com/audio/podcast/MSNBC-MTP.xml&quot;&gt;Meet the Press&lt;/a&gt; podcast is &lt;a href=&quot;http://podcast.msnbc.com/audio/podcast/pd_mtp-02-12-2006-081836.mp3&quot;&gt;available&lt;/a&gt; on their website every Sunday just as the church services are coming on Boston's &lt;a href=&quot;http://www.wbur.org/default.asp&quot;&gt;WBUR&lt;/a&gt;, which I listen to over the Internet in the mornings, almost every day (the reception is much better than the local NPR station, KQED, which doesn't have a webcast as far as I know). So when they start talking about Christ and all that, I tune into &lt;i&gt;my&lt;/i&gt; religion, which is the politics in DC. </description>
			<pubDate>Sun, 12 Feb 2006 16:23:27 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:11:23:27AM</guid>
			</item>
		<item>
			<description>Gmail is horribly slow again. Just waited 30 seconds for my mailbox main page to refresh. Hard to believe they're actually trying to find &lt;a href=&quot;http://googleblog.blogspot.com/2006/02/big-mail-on-campus.html&quot;&gt;more users&lt;/a&gt; while the performance is so bad. </description>
			<pubDate>Sun, 12 Feb 2006 10:30:45 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:30:45AM</guid>
			</item>
		<item>
			<description>&lt;a href=&quot;http://www.librarystuff.net/2006/02/web-20-company-blog-update.html&quot;&gt;Steven Cohen&lt;/a&gt;, a librarian, is building an &lt;a href=&quot;http://web2.worldoutline.com/&quot;&gt;outline&lt;/a&gt; of Web 2.0 Company weblogs, &lt;a href=&quot;http://hosting.opml.org/stevencohen/web20companyblogs.opml&quot;&gt;in OPML&lt;/a&gt; of course, using the OPML Editor. He's become a contributor on the OPML-Newbies mail list, which he has found to be a satisfactory experience. </description>
			<pubDate>Sun, 12 Feb 2006 10:12:38 GMT</pubDate>
			<guid>http://www.scripting.com/2006/02/12.html#When:5:12:38AM</guid>
			</item>
		</channel>
	</rss>