<?xml version="1.0"?>
<!-- RSS generated by OPML Editor version 0.72 on 5/19/2008; 4:50:26 PM Pacific -->
<rss version="2.0">
	<channel>
		<title>Scripting News</title>
		<link>http://www.scripting.com/</link>
		<description>Dave Winer&apos;s weblog, started in April 1997, bootstrapped the blogging revolution. </description>
		<language>en-us</language>
		<copyright>Copyright 1997-2008 Dave Winer</copyright>
		<pubDate>Mon, 19 May 2008 07:00:00 GMT</pubDate>
		<lastBuildDate>Mon, 19 May 2008 23:50:26 GMT</lastBuildDate>
		<docs>http://cyber.law.harvard.edu/rss/rss.html</docs>
		<generator>OPML Editor version 0.72</generator>
		<managingEditor>scriptingnewsmail@gmail.com</managingEditor>
		<webMaster>scriptingnewsmail@gmail.com</webMaster>
		<item>
			<title>nytimesriver.com back</title>
			<link>http://www.scripting.com/stories/2008/05/19/nytimesrivercomBack.html</link>
			<guid>http://www.scripting.com/stories/2008/05/19/nytimesrivercomBack.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/19/nytimesrivercomBack.html#disqus_thread</comments>
			<description>While I was traveling the machine that was generating nytimesriver.com overheated and stopped running the app. &lt;br&gt;&lt;br&gt;This morning the first thing I did was get it running again, and made a few tweaks and small performance improvements.&lt;br&gt;&lt;br&gt;http://nytimesriver.com/ &lt;br&gt;&lt;br&gt;Thanks everyone for being so patient. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 19 May 2008 23:47:37 GMT</pubDate>
			</item>
		<item>
			<title>Nothing from nothing leaves nothing</title>
			<link>http://www.scripting.com/stories/2008/05/19/nothingFromNothingLeavesNo.html</link>
			<guid>http://www.scripting.com/stories/2008/05/19/nothingFromNothingLeavesNo.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/19/nothingFromNothingLeavesNo.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.youtube.com/watch?v=Q-g7Q7hXn7o&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/19/mercedes.jpg&quot; width=&quot;125&quot; height=&quot;84&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named mercedes.jpg&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.markevanstech.com/2008/05/19/are-pro-bloggers-going-extinct-soon/&quot;&gt;Mark Evans asks&lt;/a&gt; a provocative question -- are pro bloggers going to be extinct soon?&lt;br&gt;&lt;br&gt;If you were to ask a pro blogger this question, they would say of course not. &lt;br&gt;&lt;br&gt;Now if you ask me -- there never was such a thing as a pro blogger. It&apos;s a contradiction in terms. It&apos;s like calling someone a professional amateur. It&apos;s like salty orange juice, a drink whose taste is derived from its acidity. Blogging is an amateur activity. It&apos;s users writing about what they do, not professionals writing about what users do.&lt;br&gt;&lt;br&gt;That pros have tried to hijack the term doesn&apos;t somehow evade the old question of what happens to pros in an age where users go direct to each other. They thought they could pull a fast one &quot;Oh we&apos;ll just steal their name&quot; and somehow their economic model will start making sense when it didn&apos;t before.&lt;br&gt;&lt;br&gt;Oh lord, you can&apos;t buy a Mercedes Benz with that. &lt;br&gt;&lt;br&gt;Remember this old Doc Searlsism. We make money because we blog not from our blog. We earn because we learn from sharing our experiences with others, not because we let advertisers hitch a ride on our writing for a fee. No one pays attention to the ads, so it doesn&apos;t matter if you include them or not.&lt;br&gt;&lt;br&gt;As Billy Preston once &lt;a href=&quot;http://www.youtube.com/watch?v=G_DV54ddNHE&quot;&gt;sang&lt;/a&gt;, nothing from nothing leaves nothing. &lt;br&gt;&lt;br&gt;Hopefully that answers the question Mr. Evans asked.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 19 May 2008 16:44:27 GMT</pubDate>
			</item>
		<item>
			<title>Sites that trust their users</title>
			<link>http://www.scripting.com/stories/2008/05/19/sitesThatTrustTheirUsers.html</link>
			<guid>http://www.scripting.com/stories/2008/05/19/sitesThatTrustTheirUsers.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/19/sitesThatTrustTheirUsers.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/19/tramp.jpg&quot; width=&quot;125&quot; height=&quot;280&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named tramp.jpg&quot;&gt;I&apos;ve been writing about locking users in by holding their data for a long time from a number of different angles. &lt;br&gt;&lt;br&gt;1. Sites that have my data, but won&apos;t let me use as I&apos;d like to. Example -- movie ratings data locked up by Netflix and Yahoo. Why, when I rate a movie at Netflix can&apos;t I let Yahoo have that data and vice versa. And if you&apos;d like to link movie ratings to a dating profile on match.com or Jdate, why not let users arrange that?&lt;br&gt;&lt;br&gt;2. I&apos;ve always believed that blogging and RSS tools should export their data so users can switch tools and the products at UserLand all did this. As a result, there&apos;s a tradition among RSS readers that they import and export &lt;a href=&quot;http://www.opml.org/spec2#subscriptionLists&quot;&gt;OPML subscription lists&lt;/a&gt;. It happened because Radio UserLand, the early market leader, did. &lt;br&gt;&lt;br&gt;3. Interestingly, this is another example of &quot;People return to sites that send them away,&quot; a long-held belief here on Scripting News. For background see &lt;a href=&quot;http://www.scripting.com/2005/12/12.html#howToMakeMoneyOnTheInternetVersion3&quot;&gt;this post&lt;/a&gt;.&lt;br&gt;&lt;br&gt;Now, what more can we do?&lt;br&gt;&lt;br&gt;In an email exchange on this subject, &lt;a href=&quot;http://avc.blogs.com/&quot;&gt;Fred Wilson&lt;/a&gt; said: &quot;I still use last.fm because I use at least a half dozen services actively that suck in my last.fm feed,&quot; he said.&lt;br&gt;&lt;br&gt;Vendors, pay attention --&gt; Fred Wilson may be a bleeding edge user, but he &lt;i&gt;is&lt;/i&gt; a user, and if he figured it out, others are sure to follow.&lt;br&gt;&lt;br&gt;Which led me to this new idea...&lt;br&gt;&lt;br&gt;&lt;i&gt;Let&apos;s reward companies who trust us with our data by giving them awards, a seal of approval they can boast about, a way of identifying those services that will survive the purge that&apos;s certainly coming. &lt;/i&gt;&lt;br&gt;&lt;br&gt;Eventually we will abandon our data and start anew, this time with the requirement that we can take our data with us.&lt;br&gt;&lt;br&gt;Lock people in with price, performance and features, not a deadbolt.&lt;br&gt;&lt;br&gt;Lock users in with love, not force.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.youtube.com/watch?v=fGb9H1kn6cI&quot;&gt;Sting sang it&lt;/a&gt;: If you love someone set them free. A paradox only if you think you can force someone to love you.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 19 May 2008 12:44:08 GMT</pubDate>
			</item>
		<item>
			<title>Back in California</title>
			<link>http://www.scripting.com/stories/2008/05/18/backInCalifornia.html</link>
			<guid>http://www.scripting.com/stories/2008/05/18/backInCalifornia.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/18/backInCalifornia.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/18/palm.jpg&quot; width=&quot;85&quot; height=&quot;166&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named palm.jpg&quot;&gt;When I get back to California I always queue up &lt;a href=&quot;http://www.youtube.com/watch?v=6LmxtcVklQc&quot;&gt;this Beach Boys song&lt;/a&gt;. Puts a smile on my face and gets me back in the spirit. It&apos;s a great song cause it&apos;s not just a great California song it also says how great the whole USA is. I love this country, north, south, east and west, but coming home is getting back to the great weather, clear sunshine, warm days and cool people with the attitude and politics I&apos;m so comfortable with. Don&apos;t get me wrong, Boston and New York are great too, but home is in California. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://flickr.com/photos/scriptingnews/sets/72157605003227289/&quot;&gt;Here are some pics&lt;/a&gt; and videos from the New York/Boston trip.&lt;br&gt;&lt;br&gt;Didn&apos;t get a chance to talk with 1/2 the people I wanted to.&lt;br&gt;&lt;br&gt;It was mostly a busdev trip. To start working face to face with the SwitchABit team. And to plot out the next projects after that. &lt;br&gt;&lt;br&gt;On Thursday we announced what SwitchABit is -- a platform for wiring together the apps that are rising up, all with APIs that allow them to be combined in itneresting ways, by more technical users, so we all can learn, and do more cool stuff and then who knows what.&lt;br&gt;&lt;br&gt;Question -- Did you switch over to the new &lt;a href=&quot;http://flickr.twittergram.com/&quot;&gt;flickr.twittergram.com&lt;/a&gt;? How&apos;s it working? Any feedback for the team? We&apos;re dying to know if it&apos;s working for you. Did you push any pics through the engine over the weekend? Did they get through quickly and accurately?&lt;br&gt;&lt;br&gt;iTunes is now playing &lt;a href=&quot;http://www.youtube.com/watch?v=IBJTNx5qrVU&quot;&gt;Hotel California&lt;/a&gt;. I&apos;ve got it playing all California tunes. Hah. Wonder what&apos;s next. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 19 May 2008 03:49:38 GMT</pubDate>
			</item>
		<item>
			<title>Gillmor Gang food fight</title>
			<link>http://www.scripting.com/stories/2008/05/18/gillmorGangFoodFight.html</link>
			<guid>http://www.scripting.com/stories/2008/05/18/gillmorGangFoodFight.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/18/gillmorGangFoodFight.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/18/gorilla.gif&quot; width=&quot;121&quot; height=&quot;183&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named gorilla.gif&quot;&gt;Finally broke down and listened to the &lt;a href=&quot;http://gillmorgang.techcrunch.com/2008/05/16/gillmor-gang-051608/&quot;&gt;latest Gillmor Gang&lt;/a&gt; on the michegas with Facebook and Google and Plaxo. These guys are fucking crazy. Steve Gillmor is still hung up on BigCo&apos;s as is Marc Canter. These guys are old enough to know better, and Marc I&apos;m sure does. Arrington is a complete lawyer, using every trick lawyers use to piss people off and Scoble takes the bait hook line and sinker. There&apos;s not much light in that show, just a lot of people elbowing each other and saying ouch.&lt;br&gt;&lt;br&gt;About the substance of it all, see this &lt;a href=&quot;http://www.scripting.com/stories/2008/05/10/howTechWarsEnd.html&quot;&gt;recent blog post&lt;/a&gt;. &lt;br&gt;&lt;br&gt;The answer is not the BigCo&apos;s -- they will have to catch up with what the market decides on. Some little guy will pop in at exactly the moment a sufficient number of users are ready to be free and it will look like they are visionaries when in fact they were at the right place at the right time. Little guys are always entering the market. Every day. It&apos;s like roulette. One of them will be the next big guy, but will get there by taking advantage of paralysis caused by the bigness of the current big guys. &lt;br&gt;&lt;br&gt;But it&apos;s hardly the &lt;a href=&quot;http://www.scripting.com/davenet/1994/10/18/billgatesvstheinternet.html&quot;&gt;first time&lt;/a&gt; I&apos;ve &lt;a href=&quot;http://www.google.com/search?q=site%3Ascripting.com+bigco&quot;&gt;written&lt;/a&gt; about it.&lt;br&gt;&lt;br&gt;Of all the people on the show Scoble is the most right, but of course no one listens to Scoble. Arrington was out of his mind with self-admiration before he won the Time 100, now he&apos;s completely lost it. But he actually made some good points, and I liked the way he called Canter on his bullshit, even though he was giving Scoble shit just for the sake of winding him up and getting him to spin around, which Scoble did, to an amazing extent. I thought there was a good chance he&apos;d explode at one point. That&apos;s what I don&apos;t like about Arrington. Like most Republican lawyers he&apos;s just in it to make people look stupid, not trying to actually improve things. If you think Arrington doesn&apos;t deserve this, just listen to the podcast. &lt;br&gt;&lt;br&gt;Congrats to Gillmor on the theater (pretty sure that&apos;s what he&apos;s in it for) and with the new TechCrunch label, he&apos;s being listened to more than ever. Let&apos;s just hope at some point these guys work a little harder to get to the bottom of it. &lt;br&gt;&lt;br&gt;PS: For the 180th time, wouldn&apos;t it be great if &lt;a href=&quot;http://www.scripting.com/2008/01/08.html#whyItsTheLastPossibleMomen&quot;&gt;Netflix let the users&lt;/a&gt; have their movie rating metadata for use in dating sites, for example. Why try to hit a home run when it would be just as good to get on base. Also don&apos;t forget Amazon is building up quite a profile on each of their millions of customers and could offer an interface to it through their developer services. Just a thought. It&apos;s a big world out there, don&apos;t just focus on three &quot;players&quot; -- the world is much bigger and more interesting.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Mon, 19 May 2008 04:31:00 GMT</pubDate>
			</item>
		<item>
			<title>Switching to SwitchABit</title>
			<link>http://www.scripting.com/stories/2008/05/15/switchingToSwitchabit.html</link>
			<guid>http://www.scripting.com/stories/2008/05/15/switchingToSwitchabit.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/15/switchingToSwitchabit.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.twittergram.com/flickrtotwitter&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/15/postman.jpg&quot; width=&quot;175&quot; height=&quot;75&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named postman.jpg&quot;&gt;&lt;/a&gt;The SwitchABit platform was developed because we noticed that an ever more complex flow of ideas and information is being facilitated by editorial systems and aggregators such as Flickr, Facebook, Twitter, FriendFeed, Seesmic, Qik, Ustream, YouTube, BlogTalkRadio, Disqus, Wordpress, Tumblr, TypePad, Blogger, etc. And it&apos;s not likely to get any simpler over time, rather people are going to want to connect more apps together, with more flexibility and therefore more complexity. &lt;br&gt;&lt;br&gt;So we developed a platform to make it easy to set up these complex relationships. The focus has been on power with maximum ease of use. It&apos;s called SwitchABit, and it will go to private beta sometime in the next couple of weeks. We&apos;ll have a signup page where you can let us know you want to work with us on getting it smoothed out and ready for massive consumption.&lt;br&gt;&lt;br&gt;In the meantime, to prove that it&apos;s working, we&apos;ve adapted two of my early Twitter-related apps, both on the Twittergram domain, to run on the SwitchABit platform. The first of these is ready for people to use -- the Flickr-to-Twitter functionality. If you&apos;re already a Twittergram user, you can go to the &lt;a href=&quot;http://www.twittergram.com/flickrtotwitter&quot;&gt;original setup page&lt;/a&gt;, and look for the yellow box with the picture of the friendly postman, and click on the link to be taken to the new site. Fill in the form, validate your account, and give it a whirl.&lt;br&gt;&lt;br&gt;It should be every bit as reliable as the original service (maybe more so) and quite a bit faster. It&apos;s also designed to scale to work for hundreds of thousands of users, Murphy-willing.&lt;br&gt;&lt;br&gt;Anyway -- wish us luck -- the journey begins today. We hope you come along for the ride! &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 15 May 2008 15:50:39 GMT</pubDate>
			</item>
		<item>
			<title>Twitter status? Yeah it&apos;s down. Again.</title>
			<link>http://www.scripting.com/stories/2008/05/15/twitterStatusYeahItsDownAg.html</link>
			<guid>http://www.scripting.com/stories/2008/05/15/twitterStatusYeahItsDownAg.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/15/twitterStatusYeahItsDownAg.html#disqus_thread</comments>
			<description>What are you doing now?&lt;br&gt;&lt;br&gt;&lt;object width=&quot;212&quot; height=&quot;177&quot;&gt;&lt;param name=&quot;movie&quot; value=&quot;http://www.youtube.com/v/5j2YDq6FkVE&quot;&gt;&lt;/param&gt;&lt;param name=&quot;wmode&quot; value=&quot;transparent&quot;&gt;&lt;/param&gt;&lt;embed src=&quot;http://www.youtube.com/v/5j2YDq6FkVE&quot; type=&quot;application/x-shockwave-flash&quot; wmode=&quot;transparent&quot; width=&quot;212&quot; height=&quot;177&quot;&gt;&lt;/embed&gt;&lt;/object&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;There&apos;s no words there!!!&lt;/i&gt;&lt;br&gt;&lt;br&gt;Fill in the &lt;a href=&quot;http://friendfeed.com/e/4f7014b9-2837-43db-b225-ee16ee93e2b5&quot;&gt;appropriate&lt;/a&gt; four letter word.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 15 May 2008 21:18:53 GMT</pubDate>
			</item>
		<item>
			<title>Berkman @ 10</title>
			<link>http://www.scripting.com/stories/2008/05/15/berkman10.html</link>
			<guid>http://www.scripting.com/stories/2008/05/15/berkman10.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/15/berkman10.html#disqus_thread</comments>
			<description>Today I&apos;m at the Berkman @ 10 &lt;a href=&quot;http://cyber.law.harvard.edu/berkmanat10/Main_Page&quot;&gt;conference&lt;/a&gt; in Austin Hall on the Harvard Law School &lt;a href=&quot;http://map.harvard.edu/level2.cfm?mapname=camb_allston&amp;tile=F6&amp;series=W&quot;&gt;campus&lt;/a&gt;. It&apos;s a reunion of sorts, of people who have been part of or interested in Berkman Center. I was a fellow there between 2003 and 2005 and worked on getting blogs to be part of the Harvard culture.&lt;br&gt;&lt;br&gt;Just took a bunch of pics. Going to upload a few now. The wifi here seems pretty good. Doc Searls just walked by don&apos;t think he saw me. Someone just took my pic. I always make a face as they get their camera focused. Can&apos;t keep a smile on my face for more than a second or two before I start feeling silly.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/2494860530/&quot;&gt;Video&lt;/a&gt; of the schmoozing before the opening of the conference.&lt;br&gt;&lt;br&gt;Listening to &lt;a href=&quot;http://flickr.com/photos/scriptingnews/2494080913/&quot;&gt;Elena Kagan&lt;/a&gt;, Dean of Harvard Law School, listing Berkman accomplishments of the faculty. No mention of the fellows. &lt;a href=&quot;http://www.scripting.com/images/2003/campusTourApril/DSC00609.JPG&quot;&gt;John Palfrey&lt;/a&gt; is becoming the Dean in charge of the Harvard Law Library. Amazing job. Hope he does interesting things with it.&lt;br&gt;&lt;br&gt;Terry Fisher, listing Berkman&apos;s accomplishments, said the first podcast was done at Berkman. Can&apos;t tell you how pleased I am to hear him take credit for this (no sarcasm). &lt;br&gt;&lt;br&gt;Some. Professors. Speak. Slowly. And. Deliberately.&lt;br&gt;&lt;br&gt;Jon Zittrain is thinking of going to Stanford, and they want him to come back to Berkman. They&apos;re really schmoozing him up in front of everyone. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/2494926130/&quot;&gt;Video&lt;/a&gt;: Jon Zittrain explains the Internet.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 15 May 2008 13:09:31 GMT</pubDate>
			</item>
		<item>
			<title>Comcast is a very strange company</title>
			<link>http://www.scripting.com/stories/2008/05/15/comcastIsAVeryStrangeCompa.html</link>
			<guid>http://www.scripting.com/stories/2008/05/15/comcastIsAVeryStrangeCompa.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/15/comcastIsAVeryStrangeCompa.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://www.scripting.com/stories/2008/04/16/aNewReasonToHateComcast.html&quot;&gt;They&lt;/a&gt; just &lt;a href=&quot;http://bits.blogs.nytimes.com/2008/05/14/its-complaxtic-comcast-buys-plaxo-to-boost-video-sharing/&quot;&gt;announced&lt;/a&gt; that &lt;a href=&quot;http://sundaygang.com/dave/comcastVoicemail.mp3&quot;&gt;they&lt;/a&gt; bought rolodex company Plaxo. &lt;br&gt;&lt;br&gt;Price &lt;a href=&quot;http://www.techcrunch.com/2008/05/14/confirmed-comcast-bought-plaxo-deal-closed-today/&quot;&gt;rumored&lt;/a&gt; to be betw $100 and $200 million.&lt;br&gt;&lt;br&gt;Media sharing? Comcast? You gotta be kidding. &lt;br&gt;&lt;br&gt;Maybe they can share the rolodex of the people they just bought and try to &lt;i&gt;work with&lt;/i&gt; creative media technology people instead of threatening to fire them as customers. &lt;br&gt;&lt;br&gt;Just sayin. &lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 15 May 2008 09:33:00 GMT</pubDate>
			</item>
		<item>
			<title>Edwards endorses Obama</title>
			<link>http://www.scripting.com/stories/2008/05/14/edwardsEndorsesObama.html</link>
			<guid>http://www.scripting.com/stories/2008/05/14/edwardsEndorsesObama.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/14/edwardsEndorsesObama.html#disqus_thread</comments>
			<description>And fucking &lt;a href=&quot;http://friendfeed.com/e/98f44619-ac04-4200-a75e-fc843cfb9372&quot;&gt;Twitter&lt;/a&gt; is fucking down.&lt;br&gt;&lt;br&gt;Fuck!&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Thu, 15 May 2008 01:18:32 GMT</pubDate>
			</item>
		<item>
			<title>$1000 reward</title>
			<link>http://www.scripting.com/stories/2008/05/14/1000Reward.html</link>
			<guid>http://www.scripting.com/stories/2008/05/14/1000Reward.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/14/1000Reward.html#disqus_thread</comments>
			<description>&lt;a href=&quot;http://flickr.com/photos/scriptingnews/2493181586/&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/14/reward.jpg&quot; width=&quot;275&quot; height=&quot;376&quot; border=&quot;0&quot; alt=&quot;A picture named reward.jpg&quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;See also: &lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/2492506903/?processed=1&amp;amp;cb=1210798836346&quot;&gt;Interview&lt;/a&gt; with Nicco Mele, the man behind the $1000 reward.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 14 May 2008 19:59:49 GMT</pubDate>
			</item>
		<item>
			<title>Seesmic and Disqus sittin in a tree</title>
			<link>http://www.scripting.com/stories/2008/05/14/seesmicAndDisqusSittinInAT.html</link>
			<guid>http://www.scripting.com/stories/2008/05/14/seesmicAndDisqusSittinInAT.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/14/seesmicAndDisqusSittinInAT.html#disqus_thread</comments>
			<description>&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/14/tree.jpg&quot; width=&quot;99&quot; height=&quot;105&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named tree.jpg&quot;&gt;I like video comments, didn&apos;t think I would but I do. I think people are more responsible and throughtful when their words are backed by their voice and face.&lt;br&gt;&lt;br&gt;So when Daniel at Disqus and Loic at Seesmic asked if I would let them use Scripting News as one of the places they rolled out their new partnership I said Yes and I would be honored (I said it weeeth ze Franch agzent). &lt;br&gt;&lt;br&gt;I thought they were going to roll it out at 11AM Eastern, but I see Fred Wilson has already &lt;a href=&quot;http://avc.blogs.com/a_vc/2008/05/disqus-and-sees.html&quot;&gt;posted&lt;/a&gt; on it.&lt;br&gt;&lt;br&gt;We already have some video comments (&lt;a href=&quot;http://www.scripting.com/stories/2008/05/13/photosvideosFromNybostonTr.html#comment-461444&quot;&gt;Scoble&lt;/a&gt; was first, of course, followed by Steve Garfield) so here we go, a new era in conversational blogging. &lt;br&gt;&lt;br&gt;And congrats to the good folk at Disqus and Seesmic for making this a reality.&lt;br&gt;&lt;br&gt;PS: A disadvantage of video comments -- it&apos;s hard to hear them in a crowded terminal waiting for a plane to Boston. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;PPS: Why do people talk so quietly when they&apos;re leaving video comments? Sounds like they don&apos;t want to wake someone up.&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 14 May 2008 13:29:27 GMT</pubDate>
			</item>
		<item>
			<title>Photos/Videos from NY/Boston trip</title>
			<link>http://www.scripting.com/stories/2008/05/13/photosvideosFromNybostonTr.html</link>
			<guid>http://www.scripting.com/stories/2008/05/13/photosvideosFromNybostonTr.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/13/photosvideosFromNybostonTr.html#disqus_thread</comments>
			<description>I&apos;m accumulating a &lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/sets/72157605003227289/&quot;&gt;photo log&lt;/a&gt; of my east coast trip on Flickr. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/2489785599/sizes/l/in/set-72157605003227289/&quot;&gt;&lt;img src=&quot;http://images.scripting.com/archiveScriptingCom/2008/05/13/yankeefan.jpg&quot; width=&quot;275&quot; height=&quot;206&quot; border=&quot;0&quot; alt=&quot;A picture named yankeefan.jpg&quot;&gt;&lt;/a&gt;&lt;br&gt;&lt;br&gt;There&apos;s a puzzle on &lt;a href=&quot;http://www.flickr.com/photos/scriptingnews/2488533934/in/set-72157605003227289/&quot;&gt;one&lt;/a&gt; of the pics. Why are bus signs so high off the ground? Hint: It has nothing to do with snow. &lt;img src=&quot;http://www.scripting.com/gifs/QBullets/qbullets/sidesmiley.gif&quot; width=&quot;11&quot; height=&quot;11&quot; border=&quot;0&quot; alt=&quot;smile&quot;&gt;&lt;br&gt;&lt;br&gt;</description>
			<pubDate>Wed, 14 May 2008 03:11:16 GMT</pubDate>
			</item>
		<item>
			<title>Tuesday political notes</title>
			<link>http://www.scripting.com/stories/2008/05/13/tuesdayPoliticalNotes.html</link>
			<guid>http://www.scripting.com/stories/2008/05/13/tuesdayPoliticalNotes.html</guid>
			<comments>http://www.scripting.com/stories/2008/05/13/tuesdayPoliticalNotes.html#disqus_thread</comments>
