<?xml version="1.0" encoding="ISO-8859-1"?>
<opml version="1.0">
	<head>
		<title>scriptingNewsOutline</title>
		<dateCreated>Wed, 28 Feb 2001 06:28:12 GMT</dateCreated>
		<dateModified>Wed, 28 Feb 2001 06:28:15 GMT</dateModified>
		<ownerName>Webmaster</ownerName>
		<ownerEmail>webmaster@userland.com</ownerEmail>
		<expansionState></expansionState>
		<vertScrollState>17</vertScrollState>
		<windowTop>219</windowTop>
		<windowLeft>178</windowLeft>
		<windowBottom>677</windowBottom>
		<windowRight>867</windowRight>
		</head>
	<body>
		<outline text="Wow, &lt;a href=&quot;http://quotes.nasdaq.com/quote.dll?page=xml&amp;mode=stock&amp;symbol=WBVN&amp;symbol=AAPL&quot;&gt;here's&lt;/a&gt; a fantastic resource that &lt;a href=&quot;http://www.whump.com/moreLikeThis/index.php3&quot;&gt;Bill Humphries&lt;/a&gt; found. \&quot;NASDAQ has an XML quotes feed. Plenty of data to experiment with in it. To customize it, just append your stocks as symbol=TICKER to the URL after mode=stock.\&quot;"/>
		<outline text="Lawrence Lee found the &lt;a href=&quot;http://www.nasdaq-amex.com/reference/NasdaqAmexDotCom.dtd&quot;&gt;DTD&lt;/a&gt; for the NASDAQ feed. &quot;This XML document type definition is a proposal for data interchange inter and intra Nasdaq-amex.com.  Element and attribute names need validation within a broad Nasdaq and Amex audience.  More samples need to be produced to ensure completeness of the DTDs.  This DTD is probably in the 90%+ level of completeness.&quot; "/>
		<outline text="Intel CEO, Craig Barrett, &lt;a href=&quot;http://www.nytimes.com/2001/02/28/technology/28CHIP.html&quot;&gt;quoted&lt;/a&gt; in the NY Times: &quot;You never save your way out of a recession, the only way to get out of a recession stronger than you went into it is to have great new products.&quot; "/>
		<outline text="Builder.Com: &lt;a href=&quot;http://home.cnet.com/webbuilding/0-7704-8-4874769-1.html&quot;&gt;An Introduction to SOAP&lt;/a&gt;. &lt;i&gt;Nice!&lt;/i&gt;"/>
		<outline text="&lt;a href=&quot;http://groups.yahoo.com/group/radio-userland/message/7543&quot;&gt;Dave Seidel&lt;/a&gt;: &quot;As part of my effort to learn SOAP, I'm trying to use Radio as a test bed.&quot; He's making quick &lt;a href=&quot;http://radiodiscuss.userland.com/discuss/msgReader$5185&quot;&gt;progress&lt;/a&gt;: &quot;I just learned how to allow the Validator to access my local Radio machine, even though that machine does not have its own IP address or domain name.&quot;"/>
		<outline text="Radio: &lt;a href=&quot;http://radiodiscuss.userland.com/soapInRadioChecklist&quot;&gt;SOAP-in-Radio Checklist&lt;/a&gt;."/>
		<outline text="Miguel de Icaza is working on SOAP-for-Gnome. Bravo! Scroll to the end of this News.Com &lt;a href=&quot;http://news.cnet.com/news/0-1014-201-4951322-0.html?tag=st.ne.newsmaker.idx.colpast&quot;&gt;article&lt;/a&gt; for clues. Also gotta include a plug for &lt;a href=&quot;http://www.kde.org/&quot;&gt;KDE&lt;/a&gt;, a longtime &lt;a href=&quot;http://kdecvs.stud.fh-heilbronn.de/cvsweb/kdebase/kxmlrpc/&quot;&gt;supporter&lt;/a&gt; of XML-RPC."/>
		<outline text="Eric Yeh: &lt;a href=&quot;http://sourceforge.net/projects/xmlrpctcl/&quot;&gt;XML-RPC for Tcl&lt;/a&gt;. Client and server."/>
		<outline text="&lt;a href=&quot;http://techinterview.editthispage.com/2001/02/27&quot;&gt;Tech Interview&lt;/a&gt;: &quot;Dave Winer is stuck on a deserted island which is very thin and ten miles long.&quot;"/>
		<outline text="WrongWayGoBack: &lt;a href=&quot;http://www.wrongwaygoback.com/fantastical/index.asp?l=40&amp;r=41&quot;&gt;Weblogs&lt;/a&gt;. "/>
		<outline text="Kat Nagel: &lt;a href=&quot;http://www.rider.edu/users/suler/psycyber/lifelist.html&quot;&gt;Natural Life Cycle of Mailing Lists&lt;/a&gt;."/>
		<outline text="Richard Stallman: &lt;a href=&quot;http://scriptingnews.userland.com/stories/storyReader$1135&quot;&gt;The GNU GPL and the American Way&lt;/a&gt;."/>
		<outline text="Eric Soroos: &lt;a href=&quot;http://www.wiredfool.com/esotericSettingsPlugin/about&quot;&gt;The Esoteric Settings Plugin&lt;/a&gt;."/>
		<outline text="&lt;a href=&quot;http://www.thestandard.com/article/display/0,1151,22390,00.html&quot;&gt;The Standard&lt;/a&gt;: &quot;Starting in April, [Adobe's] new CEO Bruce Chizen and his 11 top executives will be taking a series of seminars on Photoshop, Illustrator and Acrobat – the products that have made Adobe a runaway success and helped launch the desktop publishing revolution.&quot; Smart. Let the users run the company. If the people who run the company aren't users, that's a bug, fix it."/>
		<outline text="&lt;a href=&quot;http://dailynews.yahoo.com/h/nm/20010227/ts/bush_speech_dc_12.html&quot;&gt;&lt;img src=&quot;http://www.scripting.com/images/dubyaLookinSomewhere.gif&quot; height=&quot;50&quot; width=&quot;35&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; align=&quot;right&quot;&gt;&lt;/a&gt;BTW, talking with Jake today I realized we do workflow at UserLand. And I keep looking for ways to make it easier for all of us, more formal, so we can do more powerful things working together. So my piece on Sunday was off the wall. But sometimes you have to say it one way to figure out that you really want it to work. I do. "/>
		<outline text="An example of workflow at UserLand -- our internal &quot;RFC&quot; process. It's very simple and fairly intuitive, and it provides a mechanism for us to talk about work we're going to do. When you're managing a complex system like we do, you can't do it without formalism."/>
		<outline text="NY Times: &lt;a href=&quot;http://www.nytimes.com/2001/02/27/technology/27SOFT.html?pagewanted=all&quot;&gt;Judges scrutinize Microsoft ruling&lt;/a&gt;."/>
		<outline text="&lt;a href=&quot;http://blackholebrain.editthispage.com/2001/02/27&quot;&gt;&lt;img src=&quot;http://www.scripting.com/images/throbbingWeblogs.gif&quot; height=&quot;69&quot; width=&quot;100&quot; border=&quot;0&quot; hspace=&quot;10&quot; vspace=&quot;10&quot; align=&quot;right&quot;&gt;&lt;/a&gt;There's been some discussion on the Syndication &lt;a href=&quot;http://groups.yahoo.com/group/syndication&quot;&gt;mail list&lt;/a&gt; about assigning unique identifiers to RSS channels. There would be another element of &lt;channel&gt;, call it &lt;id&gt;. It would have to conform to certain rules. If the URL of your channel changed you'd still use the same id, that way aggregators would know that the two files are reflecting the same content. I have doubts as to whether this would work. It certainly adds confusion. &quot;What is this id stuff?&quot; Ole asks Sven. I could even imagine someone thinking that when they move their file they would have to get a new id. Ooops. Would we refuse to process channels that don't have ids? (There goes the whole installed base, clearly not workable.) On the other hand, having a network service that returns a globally unique id sounds like a fun project. "/>
		<outline text="Who is &lt;a href=&quot;http://mswoo.weblogs.com/&quot;&gt;Ms. Woo?&lt;/a&gt;"/>
		<outline text="Baseball season is a few weeks away, and &lt;a href=&quot;http://baseball.editthispage.com/&quot;&gt;Baseblog&lt;/a&gt; is back."/>
		<outline text="&lt;a href=&quot;http://www.webreference.com/perl/tutorial/20/&quot;&gt;WebReference&lt;/a&gt;: &quot;Adding VoiceXML to your Web site can be an effective way to make your content accessible to many more customers.&quot;"/>
		<outline text="Ole was talking to his neighbor Sven who said, &quot;Ole, you and Lena should really get some new blinds.&quot; &quot;Why?&quot; asked Ole. &quot;Well last night, I saw, you and Lena, well you know, doing it.&quot; Ole thought for a bit, then said, &quot;Ha ha Sven, the joke's on you, I wasn't home last night!&quot; "/>
		<outline text="John Blood on Scandanavian humor: &quot;As one of my Norwegian literature profs used to say, 'A happy ending is when they find all the bodies.'&quot;"/>
		</body>
	</opml>