<?xml version="1.0" encoding="ISO-8859-1"?>
<opml version="1.0">
	<head>
		<title>scriptingNewsOutline</title>
		<dateCreated>Mon, 04 Mar 2002 05:14:30 GMT</dateCreated>
		<dateModified>Mon, 04 Mar 2002 05:14:33 GMT</dateModified>
		<ownerName>Webmaster</ownerName>
		<ownerEmail>webmaster@userland.com</ownerEmail>
		<expansionState></expansionState>
		<vertScrollState>3</vertScrollState>
		<windowTop>136</windowTop>
		<windowLeft>142</windowLeft>
		<windowBottom>672</windowBottom>
		<windowRight>887</windowRight>
		</head>
	<body>
		<outline text="Good morning Web Masters."/>
		<outline text="New Radio 8 feature: &lt;a href=&quot;http://radio.userland.com/whosReadingMyXml&quot;&gt;Web Bug Simulator&lt;/a&gt;." created="Sun, 03 Mar 2002 21:25:25 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0100887/2002/03/03.html#a99&quot;&gt;Jon Udell comments&lt;/a&gt; on today's new feature calling it the &quot;RSS Stock Exchange.&quot; In yesterday's &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/03/02#orlowskiOnBlogs&quot;&gt;rant&lt;/a&gt; about Orlowski's blogging piece I said &quot;to get a balanced view there must be people who are watching it,&quot; so it's important to see how my ideas and implementation bounce off The Mind of Udell. " created="Mon, 04 Mar 2002 04:15:05 GMT"/>
		<outline text="&lt;a href=&quot;http://www.theshiftedlibrarian.com/2002/03/03.html&quot;&gt;Jenny the librarian&lt;/a&gt;: &quot;I've come to believe that news aggregation based on RSS feeds of web sites (newspapers, blogs, magazines, etc.) is the future and that the Net Gens will grow up with this as their primary news source.&quot;" created="Mon, 04 Mar 2002 05:08:29 GMT"/>
		<outline text="Anyway now that I can see the &lt;a href=&quot;http://subhonker7.userland.com/rcsPublic/ranking?group=rss&quot;&gt;initial results&lt;/a&gt;, I think we must tweak the readout (done). Seeing Weblogs.Com &lt;a href=&quot;http://www.weblogs.com/changesRss.xml&quot;&gt;Changes in RSS&lt;/a&gt; at the top of the list, with &lt;a href=&quot;http://www.daypop.com/top.rss&quot;&gt;Daypop In RSS&lt;/a&gt; in the #2 slot, says that counting the number of new items may not be as juicy as it seemed at first look. Just one person subscribed to either of those sources pushes it to the top of the list, esp the first source, which blows a hailstorm of new links through the aggregator page. It's surprising that anyone actually reads the Weblogs.Com changes list that way! &lt;i&gt;To each his own.&lt;/i&gt;" created="Mon, 04 Mar 2002 04:22:37 GMT"/>
		<outline text="Lots of great stuff on &lt;a href=&quot;http://jrobb.userland.com/&quot;&gt;John Robb's site&lt;/a&gt; today. We're out of the recession he says. Good news!" created="Mon, 04 Mar 2002 04:28:15 GMT"/>
		<outline text="Stroll on Brighton Beach &lt;a href=&quot;http://radio.weblogs.com/0100669/2002/03/03.html&quot;&gt;with East Broadway Ron&lt;/a&gt;." created="Mon, 04 Mar 2002 04:59:25 GMT"/>
		<outline text="&lt;a href=&quot;http://www.msnbc.com/news/718454.asp?cp1=1&quot;&gt;Steven Levy&lt;/a&gt;: &quot;No outlaw service can ever provide consumers with the deep libraries at guaranteed high quality that content owners can deliver.&quot;" created="Mon, 04 Mar 2002 04:47:19 GMT"/>
		<outline text="&lt;a href=&quot;http://www.pewinternet.org/reports/toc.asp?Report=55&quot;&gt;Pew Internet&lt;/a&gt;: &quot;As Americans Gain Experience, They Use the Web More at Work, Write Emails with More Significant Content, Perform More Online Transactions, and Pursue More Serious Activities.&quot;" created="Sun, 03 Mar 2002 20:57:29 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0001015/images/2002/03/03/speakingatinfoworldconference.jpg&quot;&gt;Scoble snapped this pic&lt;/a&gt; of me speaking at the InfoWorld Web Services conf in January. Note the Radio screen in the background. That's called Marketing. Sneaky. &quot;;-&gt;&quot;" created="Sun, 03 Mar 2002 19:40:34 GMT"/>
		<outline text="We have to figure out what's &lt;a href=&quot;http://radio.userland.com/discuss/msgReader$11381&quot;&gt;going on here&lt;/a&gt;. We're so short-staffed. I wonder if someone who's expert in Frontier and up the curve with the Radio 8 runtime model could dig in and find out why for a few users on a fast CPU Radio consumes all the available CPU resources. We have not been able to reproduce this here. " created="Sun, 03 Mar 2002 17:06:28 GMT"/>
		<outline text="Last night at a party in Portola Valley I met a &lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=Jacques+Littlefield&amp;btnG=Google+Search&quot;&gt;man&lt;/a&gt; who collects tanks and fire engines. He even has his own Scud missle and a mobile launcher. Nice." created="Sun, 03 Mar 2002 15:44:55 GMT"/>
		<outline text="&lt;a href=&quot;http://jarretthousenorth.editthispage.com/2002/03/03&quot;&gt;Tim Jarrett&lt;/a&gt;: &quot;I would think that newspapers, above all, would understand the importance of syndication.&quot;" created="Sun, 03 Mar 2002 15:37:08 GMT"/>
		<outline text="On this day last year I &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2001/03/03#soapInCriticalSection&quot;&gt;thought&lt;/a&gt; SOAP was in a critical section. Today, interop in SOAP remains confusing. " created="Sun, 03 Mar 2002 15:26:14 GMT"/>
		<outline text="&lt;a href=&quot;http://www.nytimes.com/2002/03/03/business/yourmoney/03ALUM.html&quot;&gt;NY Times&lt;/a&gt;: &quot;Many companies are establishing 'alumni networks' for laid-off employees through Web sites and special events in the hopes of rehiring them when the economy improves.&quot;" created="Sun, 03 Mar 2002 15:33:03 GMT"/>
		<outline text="Next bootstraps" created="Sun, 03 Mar 2002 21:25:49 GMT">
			<outline text="In stealth mode, I've been working on a project called RCS, or Radio Community Server. It's basically at an alpha level now. The idea is to make installing the centralized side of a Radio community as easy as installing Radio on a workstation. It's a fascinating bootstrap, the software is ready, but I need users. How to entice them? Features, of course. So this morning I'm turning in a different direction, I'm working on the &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/02/17#webBugsInXml&quot;&gt;Web Bug Simulator&lt;/a&gt; for XML feeds. It's very interesting, along the lines of the articles by &lt;a href=&quot;http://www.oreillynet.com/pub/a/webservices/2002/03/01/udell.html&quot;&gt;Udell&lt;/a&gt; and &lt;a href=&quot;http://www.infoworld.com/articles/op/xml/02/01/28/020128opcurve.xml&quot;&gt;Gillmor&lt;/a&gt;. A lab for developing community services. OK, here's the idea. We can track hits and referers for HTML by putting a web bug in the page, and when the browser loads the page it asks for the bug, and with a little Javascript &lt;a href=&quot;http://www.dictionary.com/search?q=hack&quot;&gt;magic&lt;/a&gt;, we can tabulate and &lt;a href=&quot;http://static.userland.com/staticSiteStats/groups/radio1/report.html&quot;&gt;rank&lt;/a&gt; the sites, and &lt;a href=&quot;http://subhonker6.userland.com/staticSiteStats/referers?group=radio1&amp;site=0001014&quot;&gt;count&lt;/a&gt; the referers. But how to do that for an XML feed which only goes through the browser after being digested by the aggregator? Not so hard to figure out when you phrase the question that way. But there's an opportunity for refinement because my client code is less crude than the meager &lt;a href=&quot;http://www.dictionary.com/search?q=hack&quot;&gt;power&lt;/a&gt; the HTML browser gives me. I'm tracking the number of new stories times the number of people who read it, so a site that doesn't update its XML feed falls off the chart, as it should, because it's not saying anything new even if a lot of people are subscribing. Anyway I hope to have some results to show for this shortly. Diggin." created="Sun, 03 Mar 2002 17:39:45 GMT"/>
			</outline>
		<outline text="$0 for Eisner" created="Sun, 03 Mar 2002 21:26:13 GMT">
			<outline text="&lt;a href=&quot;http://www.wvu.edu/~u92/elvis.jpg&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/03/03/elviswithfan.gif&quot; width=&quot;45&quot; height=&quot;38&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named elviswithfan.gif&quot;&gt;&lt;/a&gt;Some time in the last couple of years I stopped &lt;a href=&quot;http://www.google.com/search?hl=en&amp;q=davenet+napster&quot;&gt;talking&lt;/a&gt; to the music business. When they shut off Napster I stopped caring. A few days before Morpheus shut down last month I downloaded the software and installed it. I had a specific mission in mind. My MP3 collection had almost no &lt;a href=&quot;http://www.costello-online.com/&quot;&gt;Elvis Costello&lt;/a&gt;, and, having heard an NPR interview with him, I was interested. So I booted up Morpheus and went looking and found lots of hits, mostly the songs I already had, and downloaded a couple I hadn't, and the quality was so low, I threw them in the trash. My time is worth money and of course I would have happily downloaded a curated and quality-assured package of Elvis songs, with written narrative (he's an interesting guy, very smart, a good story teller) for $39. Charge it to my credit card. I thought I'd mention that, because like &lt;a href=&quot;http://blog.mattgoyer.com/2002/02/24.html#a1072&quot;&gt;others&lt;/a&gt;, &lt;a href=&quot;http://www.mouseplanet.com/notebook/eisner.jpg&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/03/03/eisner.gif&quot; width=&quot;45&quot; height=&quot;49&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;15&quot; alt=&quot;A picture named eisner.gif&quot;&gt;&lt;/a&gt;I spend $0 on music now, and no that's not a story of Napster screwing things up, it's &lt;a href=&quot;http://www.usatoday.com/life/travel/leisure/2000/ltl749.htm&quot;&gt;Eisner&lt;/a&gt; and &lt;a href=&quot;http://www.salon.com/tech/feature/2000/11/01/gay_aol/&quot;&gt;Case&lt;/a&gt; that screwed it up. While I was using Napster I was a veritable pump of money into their coffers to make the point to myself and anyone else who cared that it wasn't about money, it was about love of music and wanting it to come to me easily, conveniently and with high quality. For the 18th time, we want to work with the music business. Why can't they hear that. Instead they're lobbying Congress to rape the computer industry so they can get all the money we would supposedly send to them after they did that. Oy. We'd burn their houses, figuratively of course. No money for losers." created="Sun, 03 Mar 2002 15:58:35 GMT"/>
			</outline>
		</body>
	</opml>