<?xml version="1.0" encoding="ISO-8859-1"?>
<opml version="1.0">
	<head>
		<title>scriptingNewsOutline</title>
		<dateCreated>Fri, 12 Apr 2002 02:05:30 GMT</dateCreated>
		<dateModified>Fri, 12 Apr 2002 02:05:40 GMT</dateModified>
		<ownerName>Webmaster</ownerName>
		<ownerEmail>webmaster@userland.com</ownerEmail>
		<expansionState>27</expansionState>
		<vertScrollState>18</vertScrollState>
		<windowTop>66</windowTop>
		<windowLeft>234</windowLeft>
		<windowBottom>672</windowBottom>
		<windowRight>898</windowRight>
		</head>
	<body>
		<outline text="&lt;a href=&quot;http://www.google.com/apis/&quot;&gt;Google&lt;/a&gt;: &quot;With the Google Web APIs service, software developers can query more than 2 billion web documents directly from their own computer programs.&quot; &lt;i&gt;Bravo!&lt;/i&gt;" created="Thu, 11 Apr 2002 17:22:36 GMT"/>
		<outline text="DaveNet: &lt;a href=&quot;http://davenet.userland.com/2002/04/11/googleIsJustTheJuice&quot;&gt;Google is just the juice&lt;/a&gt;." created="Thu, 11 Apr 2002 20:01:47 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.userland.com/googleApi&quot;&gt;Using the Google API&lt;/a&gt; with Radio and Frontier. &lt;i&gt;In progress.&lt;/i&gt;" created="Thu, 11 Apr 2002 17:30:33 GMT"/>
		<outline text="Important note: A limit of 10 results per query was added on the Google server at the last minute. Radio and Frontier users please update again to get the fix." created="Thu, 11 Apr 2002 21:50:01 GMT"/>
		<outline text="Something &lt;a href=&quot;http://radio.weblogs.com/0101915/2002/04/11.html#a172&quot;&gt;James Snell&lt;/a&gt; and I agree on. &quot;What would really be interesting is if it was a two way thing. You know, I own content on the net.  Google maintains a directory of that content. Google let's me notify it when that content changes, a simple ping that says 'Hey, I just updated my web page! Process the changes and update your database please!'&quot; " created="Fri, 12 Apr 2002 01:06:38 GMT"/>
		<outline text="No matter what, we're now past the starting point on the relationship between content and search engines. Just a few hours after the release of the API, &lt;a href=&quot;http://radio.userland.com/googleBox&quot;&gt;Google Boxes&lt;/a&gt;, primitive though they are, are already on several dozen weblogs. Even though the scripts are simple, they have been written and they work. I hope the conversation can become two-way. We are listening to Google. Now we'd like to help make the index even better, more responsive, more current. What if, an hour after they shipped a new feature, their index could help you explore what just happened. What I did today on Scripting News could be automated. We could watch in real-time as knowledge enters the world, on a global scale. " created="Fri, 12 Apr 2002 01:14:08 GMT"/>
		<outline text="&lt;a href=&quot;http://www.soapware.org/directory/4/services/googleApi&quot;&gt;A new sub-directory&lt;/a&gt; on SoapWare.Org for the Google API." created="Thu, 11 Apr 2002 23:07:35 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0100012/stories/2002/04/11/applescriptForGoogleApi.html&quot;&gt;Steve Zellers&lt;/a&gt; is connecting AppleScript to Google." created="Thu, 11 Apr 2002 20:57:18 GMT"/>
		<outline text="&lt;a href=&quot;http://interconnected.org/home/more/GoogleSearch.pl.txt&quot;&gt;Matt Webb&lt;/a&gt; has a Perl interface for calling Google. He adds &quot;I can't wait to see this integrated with the Instant Outliner.&quot;" created="Thu, 11 Apr 2002 21:52:10 GMT"/>
		<outline text="&lt;a href=&quot;http://davidwatson.org:8086/2002/04/11.html&quot;&gt;David Watson&lt;/a&gt; has a Visual Basic interface." created="Thu, 11 Apr 2002 22:30:46 GMT"/>
		<outline text="&lt;a href=&quot;http://diveintomark.org/archives/2002/04/11.html&quot;&gt;Mark Pilgrim&lt;/a&gt; has a Python interface." created="Thu, 11 Apr 2002 22:43:21 GMT"/>
		<outline text="&lt;a href=&quot;http://aaronland.net/weblog/archive/4205&quot;&gt;Aaron Cope&lt;/a&gt; has a Perl interface." created="Fri, 12 Apr 2002 00:46:31 GMT"/>
		<outline text="Rael Dornfest: &lt;a href=&quot;http://www.oreillynet.com/cs/weblog/view/wlg/1283&quot;&gt;Google Web API&lt;/a&gt;." created="Thu, 11 Apr 2002 20:20:43 GMT"/>
		<outline text="&lt;a href=&quot;http://jrobb.userland.com&quot;&gt;John Robb&lt;/a&gt; has a Google Box on his weblog. &lt;a href=&quot;http://radio.weblogs.com/0001000/&quot;&gt;Jake&lt;/a&gt; has one too. More bings coming. &lt;a href=&quot;http://radio.weblogs.com/0100046/&quot;&gt;Steve Ogden&lt;/a&gt;, &lt;a href=&quot;http://radio.weblogs.com/0100127/&quot;&gt;Andrew Wooldridge&lt;/a&gt;, &lt;a href=&quot;http://radio.weblogs.com/0001112/2002/04/11.html&quot;&gt;Dan Mitchell&lt;/a&gt;, &lt;a href=&quot;http://radio.weblogs.com/0104487/&quot;&gt;Marc Barrot&lt;/a&gt;, &lt;a href=&quot;http://www.lextext.com/icann/&quot;&gt;ICANN&lt;/a&gt;, &lt;a href=&quot;http://radio.weblogs.com/0100887/&quot;&gt;Jon Udell&lt;/a&gt;. "/>
		<outline text="&lt;a href=&quot;http://amywohl.weblogger.com/2002/04/11&quot;&gt;Amy Wohl&lt;/a&gt;: &quot;I'm a Google addict.&quot;" created="Thu, 11 Apr 2002 21:13:39 GMT"/>
		<outline text="First we had &lt;a href=&quot;http://radio.weblogs.com/0104634/&quot;&gt;Ernie the Attorney&lt;/a&gt;. Now there's &lt;a href=&quot;http://ianal.org/&quot;&gt;I Am Not A Lawyer&lt;/a&gt;. What comes after that?" created="Thu, 11 Apr 2002 19:18:43 GMT"/>
		<outline text="&lt;a href=&quot;http://www.microsoft.com/presspass/events/svspeaker/04-10browne.asp&quot;&gt;Microsoft's Kevin Browne&lt;/a&gt;. &quot;The way we’re looking at the Mac is as a great client platform for connecting to .NET.&quot;" created="Thu, 11 Apr 2002 18:45:01 GMT"/>
		<outline text="&lt;a href=&quot;http://cs.engr.uky.edu/~raphael/&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/11/finkel.gif&quot; width=&quot;45&quot; height=&quot;41&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named finkel.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.razorsoft.net/weblog/2002/04/11.html#a102&quot;&gt;Peter Drayton&lt;/a&gt; has a pointer to a &lt;a href=&quot;http://www.amazon.com/exec/obidos/ASIN/0805311912/102-5605926-1219320&quot;&gt;book&lt;/a&gt; written by someone named Raphael Finkel. The prof for my introductory course in algorithms at UW-Madison in 1977 had the same name. I clicked on the &lt;a href=&quot;http://cs.engr.uky.edu/~raphael/&quot;&gt;link&lt;/a&gt; and sure enough -- it's Dr Finkel. He's a great teacher. Very patient, intelligent, and didn't skip any steps. I learned how to program in Algol-like languages from him. I still, to this day, program in an Algol-like &lt;a href=&quot;http://frontier.userland.com/stories/storyReader$1047&quot;&gt;language&lt;/a&gt;. It's cool, he's put the &lt;a href=&quot;http://cseng.aw.com/book/related/0,3833,0805311912+20,00.html&quot;&gt;full text&lt;/a&gt; of his book on the Web. " created="Thu, 11 Apr 2002 18:55:11 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0100887/2002/04/11.html&quot;&gt;Jon Udell&lt;/a&gt;: &quot;You've got to love the openness of a system that makes it possible, and easy, to do this non-kosher thing.&quot; " created="Thu, 11 Apr 2002 15:25:18 GMT"/>
		<outline text="Geeky feature: &lt;a href=&quot;http://radio.userland.com/descriptionFilterCallbacks&quot;&gt;Description Filter Callbacks&lt;/a&gt;." created="Thu, 11 Apr 2002 17:23:28 GMT"/>
		<outline text="&lt;a href=&quot;http://www.nytimes.com/2002/04/11/technology/11NET.html?ex=1019102400&amp;en=db0f34e89b48ed0d&amp;ei=5007&amp;partner=USERLAND&quot;&gt;John Markoff says&lt;/a&gt; that HailStorm died a quiet death." created="Thu, 11 Apr 2002 14:42:36 GMT"/>
		<outline text="A Microsoft spokesperson says the Markoff story isn't exactly correct. Frank X Shaw, a vice president at Waggoner-Edstrom says: &quot;There is evolution, but even at the launch of the whole initiative Bob Muglia said that Microsoft would not be the sole provider of HailStorm services. Microsoft will provide some services, but lots of others will provide them as well.&quot;" created="Thu, 11 Apr 2002 15:42:17 GMT"/>
		<outline text="&lt;a href=&quot;http://www.microcontentnews.com/archive20020401.htm&quot;&gt;John Hiler asks&lt;/a&gt; if bloggers are journalists. In my humble opinion, anyone who follows &lt;a href=&quot;http://scriptingnews.userland.com/whatIsScriptingNews#integrity&quot;&gt;rules&lt;/a&gt; 1 and 2 is a journalist." created="Thu, 11 Apr 2002 14:42:06 GMT"/>
		<outline text="&lt;a href=&quot;http://scriptingnews.userland.com/stories/storyReader$552&quot;&gt;A joke&lt;/a&gt; that women who date engineers would get." created="Thu, 11 Apr 2002 15:33:49 GMT"/>
		<outline text="News.Com: &lt;a href=&quot;http://news.com.com/2100-1001-880508.html?legacy=cnet&amp;tag=pt.rss..feed.ne_9684304&quot;&gt;Groove 2.0 due on Monday&lt;/a&gt;."/>
		<outline text="&lt;a href=&quot;http://www.ironfrog.com/libcats/map/regions/us.htm&quot;&gt;Library cats&lt;/a&gt; in the United States." created="Thu, 11 Apr 2002 18:37:29 GMT"/>
		<outline text="Another engineer joke" created="Thu, 11 Apr 2002 18:08:27 GMT">
			<outline text="Thanks to Stan Wesolowski for sending this joke." created="Thu, 11 Apr 2002 18:09:23 GMT"/>
			<outline text="During the French Revolution, many high-profile people were sent to the guillotine for execution. On this day the first up was a doctor. However, when the executioner dropped the blade it fell only halfway and stopped. "/>
			<outline text="The executioner declared, &quot;Sacre bleu! By the laws of the new republic, if the execution fails you are spared. Do you have any words before you are set free?&quot; "/>
			<outline text="&quot;Oui,&quot; replied the doctor, &quot;I declare that I will now dedicate my life to tending to the sick and wounded who have suffered so much in our recent trying times.&quot; "/>
			<outline text="Next up was a famous philosopher. But again the blade stopped halfway down!"/>
			<outline text="&quot;Unbelievable!&quot; cried the executioner.  &quot;This has never happened before -- twice in one day! You, too, are spared. Will you also have something to say?&quot; "/>
			<outline text="&quot;Oui, oui!&quot; said the philosopher. &quot;I, too, shall dedicate my life to help our suffering countrymen and women. I will try to ease their minds and assist them in becoming vibrant members of our new republic.&quot; "/>
			<outline text="As he left, an engineer was brought up to the guillotine. &quot;You know, if you greased that pulley...&quot; "/>
			</outline>
		<outline text="Postmortem on HailStorm" created="Thu, 11 Apr 2002 14:51:26 GMT">
			<outline text="With Markoff's &lt;a href=&quot;http://www.nytimes.com/2002/04/11/technology/11NET.html?ex=1019102400&amp;en=db0f34e89b48ed0d&amp;ei=5007&amp;partner=USERLAND&quot;&gt;piece&lt;/a&gt; today, it seems we can now write the epitaph for HailStorm, and hopefully learn the lesons, and never make these mistakes again. (Hah.)" created="Thu, 11 Apr 2002 14:51:32 GMT"/>
			<outline text="HailStorm didn't work for two reasons: 1. The antitrust conviction. 2. They don't bootstrap."/>
			<outline text="We read the transcripts of the trial, and some of us read &lt;a href=&quot;http://davenet.userland.com/2001/08/13/excerptFromBreakingWindows&quot;&gt;David Bank's book&lt;/a&gt;. No one with a mind was going to get in bed with Microsoft after reading about their low regard for developers. The Bank book was a expose of the first order, never has &quot;it's even worse than it appears&quot; been more clearly true. Who wants to be the next one to be deprived of air supply? HailStorm was the most &lt;a href=&quot;http://www.dictionary.com/search?q=megalomaniac&quot;&gt;megalomaniac&lt;/a&gt; attempted power grab ever. Not only did Microsoft want to write the rules for air supply, but they wanted to own the atmosphere. Why would anyone with a mind willingly sign up for that?"/>
			<outline text="&lt;a href=&quot;http://www.bootstrap.org/dce-bio.htm&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/11/engelbart.gif&quot; width=&quot;45&quot; height=&quot;57&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;25&quot; vspace=&quot;5&quot; alt=&quot;A picture named engelbart.gif&quot;&gt;&lt;/a&gt;Ask &lt;a href=&quot;http://www.bootstrap.org/dce-bio.htm&quot;&gt;Doug Engelbart&lt;/a&gt; if you don't believe me about &lt;a href=&quot;http://davenet.userland.com/2000/11/30/bootstrapping&quot;&gt;bootstrapping&lt;/a&gt;. Look at how all previous revolutionary technology came into existence. There's no reason to believe that a BigCo can &lt;a href=&quot;http://www.dictionary.com/search?q=concoct&quot;&gt;concoct&lt;/a&gt; the next revolution in its labs. At the beginning of the SOAP process Microsoft had two engineers who understood the power of this technology. That lasted for a couple of months, then the BigCo swooped in and complicated it, obscured it, and set up the HailStorm strategy. "/>
			<outline text="There's still cause for hope. Microsoft can still become the statesman of our industry, the evangelist of developers, the enabler of markets. They can have the lion's share of the growth, they just have to give up on the concept of control. It's just an illusion anyway, they don't actually have any control, and as soon as their strategy reflects this, we can all get productive at building the next layer of the Internet, &lt;i&gt;including&lt;/i&gt; Microsoft." created="Thu, 11 Apr 2002 14:58:18 GMT"/>
			</outline>
		</body>
	</opml>