<?xml version="1.0" encoding="ISO-8859-1"?>
<opml version="1.0">
	<head>
		<title>scriptingNewsOutline</title>
		<dateCreated>Sun, 14 Apr 2002 02:51:26 GMT</dateCreated>
		<dateModified>Sun, 14 Apr 2002 02:51:31 GMT</dateModified>
		<ownerName>Webmaster</ownerName>
		<ownerEmail>webmaster@userland.com</ownerEmail>
		<expansionState></expansionState>
		<vertScrollState>7</vertScrollState>
		<windowTop>20</windowTop>
		<windowLeft>175</windowLeft>
		<windowBottom>672</windowBottom>
		<windowRight>868</windowRight>
		</head>
	<body>
		<outline text="Bing bing bing bing bing bing bing."/>
		<outline text="DaveNet: &lt;a href=&quot;http://davenet.userland.com/2002/04/13/whatsNextAfterTheGoogleApi&quot;&gt;What's next after the Google API?&lt;/a&gt;" created="Sat, 13 Apr 2002 19:29:04 GMT"/>
		<outline text="It's time for a &lt;a href=&quot;http://www.soapware.org/directory/4/services/googleApi/applications&quot;&gt;new sub-directory&lt;/a&gt; for Google apps." created="Sat, 13 Apr 2002 19:08:59 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0101386/&quot;&gt;Sebastian Delmont&lt;/a&gt; and &lt;a href=&quot;http://radio.weblogs.com/0101712/categories/venezuela/&quot;&gt;Alfredo Octavio&lt;/a&gt; are blogging from Venezuela, where they just had a coup d'etat." created="Sat, 13 Apr 2002 20:05:23 GMT"/>
		<outline text="Blogaritatville: &lt;a href=&quot;http://scriban.com/movabletype/2002_04_12.html#002506&quot;&gt;Price fixing caused CD sales slowdown&lt;/a&gt;." created="Sun, 14 Apr 2002 02:10:54 GMT"/>
		<outline text="&lt;a href=&quot;http://www.bricklin.com/segwayride1.htm&quot;&gt;Dan Bricklin&lt;/a&gt; has a detailed review of the Segway." created="Sun, 14 Apr 2002 00:30:23 GMT"/>
		<outline text="&lt;a href=&quot;http://www.frankston.com/public/Bob_Frankston_Bio.asp&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/13/frankston.gif&quot; width=&quot;45&quot; height=&quot;54&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;15&quot; alt=&quot;A picture named frankston.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.satn.org/archive/2002_04_07_archive.html#75150154&quot;&gt;Bob Frankston&lt;/a&gt;: &quot;Take email for example. It seems so sophisticated and complicated. In fact, a consortium of all of the telecommunications regulatory agencies and companies united in an effort to create a world-wide standard for email. It was called X.400 and the effort started in the early 1980's. While waiting for X.400 there was a need for an interim protocol. Since it was only temporary, the emphasis was on expedience and just making it work. Instead of creating a whole complicated set of protocols and tools, the implementers just built a simple extension of the protocol used to type commands into a computer. The program itself is called Telnet and it is still available today. The protocol, SMTP (Simple Mail Transfer Program), is dominant while X.400 is almost forgotten.&quot;" created="Sun, 14 Apr 2002 01:58:46 GMT"/>
		<outline text="&lt;a href=&quot;http://www.economist.com/science/tq/displayStory.cfm?story_id=1020705&quot;&gt;Economist&lt;/a&gt;: &quot;CollabNet brings together a ragtag assortment of crack programmers who volunteer their services for the prestige and personal satisfaction.&quot;" created="Sun, 14 Apr 2002 00:33:22 GMT"/>
		<outline text="&lt;a href=&quot;http://www.rushkoff.com/blog.html&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/13/rushkoff.gif&quot; width=&quot;45&quot; height=&quot;72&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named rushkoff.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.infoworld.com/articles/hn/xml/02/04/12/020412hnopensource.xml&quot;&gt;InfoWorld&lt;/a&gt;: &quot;Audience member Richard Stallman, president of the Free Software Foundation, nearly stole the panel's thunder as he grabbed a microphone during the question and answer period and attempted to commandeer the conference to address what he described as mischaracterizations the panel made about the free software movement. Stallman had not been invited as a panelist.&quot;" created="Sun, 14 Apr 2002 00:34:52 GMT"/>
		<outline text="&lt;a href=&quot;http://www.lotze.de/&quot;&gt;Ursula Lotze's&lt;/a&gt; holiday houses in France weblog." created="Sat, 13 Apr 2002 22:10:04 GMT"/>
		<outline text="&lt;a href=&quot;http://news.bbc.co.uk/hi/english/world/middle_east/newsid_1926000/1926295.stm&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/13/yasir.gif&quot; width=&quot;45&quot; height=&quot;58&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named yasir.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.nytimes.com/2002/04/14/international/middleeast/14JENI.html?ex=1019361600&amp;en=2d098de9b81c315c&amp;ei=5007&amp;partner=USERLAND&quot;&gt;The NY Times sent&lt;/a&gt; a reporter into the Jenin Refugee Camp on the West Bank. &quot;A three-hour tour here today, made with local guides who picked paths around Israeli tanks, showed destruction on a scale far greater than that seen in the other Palestinian cities that have fallen before Israel's offensive, its biggest ground operation in 20 years.&quot;" created="Sat, 13 Apr 2002 21:35:35 GMT"/>
		<outline text="&lt;a href=&quot;http://www.webwereld.nl/nieuws/10896.phtml&quot;&gt;WebWereld&lt;/a&gt;: &quot;Google is een initiatief gestart waarmee programmeurs meer dan 2 miljard documenten in de Google-database in hun eigen testomgeving kunnen doorspitten.&quot;" created="Sat, 13 Apr 2002 20:44:03 GMT"/>
		<outline text="What if Google had an interface that took a date and returned a list of the top things that happened on that day." created="Sat, 13 Apr 2002 18:44:45 GMT"/>
		<outline text="&lt;a href=&quot;http://www.razorsoft.net/weblog/stories/2002/04/13/google2rss.html&quot;&gt;Peter Drayton&lt;/a&gt;: &quot;Google2RSS is a command-line tool that runs a query using the Google Web API and spits out an RSS 0.91 feed containing the top 10 hits.&quot;" created="Sat, 13 Apr 2002 14:45:53 GMT"/>
		<outline text="&lt;a href=&quot;http://scriptingnews.userland.com/backIssues/2001/04/13&quot;&gt;On this day in 2001&lt;/a&gt;, I started &lt;a href=&quot;http://www.scripting.com/images/theJoyOfRunningAWebServer.gif&quot;&gt;work&lt;/a&gt; on the core of Radio 8's web server. &quot;Sometimes, to make things simple, you have to go all the way back to the beginning.&quot;" created="Sat, 13 Apr 2002 17:22:09 GMT"/>
		<outline text="&lt;a href=&quot;http://paolo.evectors.it/2002/04/13.html&quot;&gt;Paolo&lt;/a&gt;: &quot;All borders between your desktop and the rest of the universe are fading, you can borrow the search capabilities of Google's powerful servers from within your favourite application, or you can read news from the New York Times on the same page containing the news from your co-worker telling you what's up today.&quot;" created="Sat, 13 Apr 2002 14:38:26 GMT"/>
		<outline text="&lt;a href=&quot;http://www.daypop.com/top/&quot;&gt;The Daypop Top 40&lt;/a&gt; now has a white-on-orange XML icon. This means that the top stories of the weblog world can appear alongside the NY Times and news from your co-worker." created="Sat, 13 Apr 2002 14:43:05 GMT"/>
		<outline text="&lt;a href=&quot;http://www.bullworks.net/virtual/newstuff/buster.htm&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/04/13/tige.gif&quot; width=&quot;45&quot; height=&quot;40&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named tige.gif&quot;&gt;&lt;/a&gt;&lt;a href=&quot;http://www.wired.com/news/business/0,1367,51701,00.html&quot;&gt;Wired&lt;/a&gt;: &quot;The company spent no money on marketing and received no media coverage, but like the best technology often does these days, the site found its way onto various weblogs and discussion sites, and 'we got slammed with traffic,' Diamond said.&quot; For what it's worth, Scripting News &lt;i&gt;is&lt;/i&gt; media. This is where the Oddpost story &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/04/04#l5ed732572d53db9f2eb9d82d800bdaf1&quot;&gt;broke&lt;/a&gt;." created="Sat, 13 Apr 2002 16:34:46 GMT"/>
		<outline text="&lt;a href=&quot;http://julian.weblogs.com/stories/storyReader$200&quot;&gt;Julian Harris&lt;/a&gt;: &quot;Oddpost is the first practical online web application with a desktop-quality user experience.&quot;" created="Sat, 13 Apr 2002 19:38:45 GMT"/>
		<outline text="&lt;a href=&quot;http://deanland.weblogs.com/2002/04/13&quot;&gt;Dean Landsman&lt;/a&gt;: &quot;I am not Ernie.&quot;" created="Sat, 13 Apr 2002 19:41:57 GMT"/>
		</body>
	</opml>