<?xml version="1.0" encoding="ISO-8859-1"?>
<opml version="1.0">
	<head>
		<title>scriptingNewsOutline</title>
		<dateCreated>Tue, 14 May 2002 00:33:17 GMT</dateCreated>
		<dateModified>Tue, 14 May 2002 00:33:29 GMT</dateModified>
		<ownerName>Webmaster</ownerName>
		<ownerEmail>webmaster@userland.com</ownerEmail>
		<expansionState></expansionState>
		<vertScrollState>9</vertScrollState>
		<windowTop>147</windowTop>
		<windowLeft>126</windowLeft>
		<windowBottom>572</windowBottom>
		<windowRight>818</windowRight>
		</head>
	<body>
		<outline text="DaveNet: &lt;a href=&quot;http://davenet.userland.com/2002/05/13/monocultureAnArtifcactOfThe20thCentury&quot;&gt;Monoculture, an Artifact of the 20th Century?&lt;/a&gt;" created="Mon, 13 May 2002 16:35:21 GMT"/>
		<outline text="Tomorrow we're going to release a new tool for Radio that allows you to generate presentation slide shows authored in the outliner. I know everyone thinks I hate CSS, but I don't, I'm just a newbie. So if you want to help, take &lt;a href=&quot;http://radio.weblogs.com/0001015/slides/InfoWorld/slide0008.html&quot;&gt;this slide&lt;/a&gt;, view source, and send it back to me (or post it to your weblog) using the most beautiful CSS rendering you can conceive. Then I can release the new tool with a fantastic CSS-based default template so everyone can be cool, me too. &quot;;-&gt;&quot;" created="Mon, 13 May 2002 23:33:38 GMT"/>
		<outline text="&lt;a href=&quot;http://www.paulandrews.com/2001/01/01&quot;&gt;&lt;img src=&quot;http://radio.weblogs.com/0001015/images/2002/05/13/maggie.gif&quot; width=&quot;45&quot; height=&quot;58&quot; border=&quot;0&quot; align=&quot;right&quot; hspace=&quot;15&quot; vspace=&quot;5&quot; alt=&quot;A picture named maggie.gif&quot;&gt;&lt;/a&gt;Meanwhile, we have a new feature in the pipe for Radio and &lt;a href=&quot;http://rcs.userland.com/&quot;&gt;RCS&lt;/a&gt; that brings new ease of use and power to &lt;a href=&quot;http://www.paulandrews.com/2001/01/01&quot;&gt;blogrolling&lt;/a&gt;. And get this, you'll be able to use it even if you use one of our competitors' products to edit your weblog. It'll be worth the $40 if you take blogrolling seriously." created="Mon, 13 May 2002 23:35:23 GMT"/>
		<outline text="Tomorrow is also Apple's server announcement. A reporter said &quot;I don't quite get why they need to enter a commodity market.&quot; To which I responded. &quot;It's not quite a commodity market, there's some stuff that runs on Mac OS X as a server that isn't available on other flavors of Unix and is pretty cool.&quot;" created="Mon, 13 May 2002 23:48:30 GMT"/>
		<outline text="But wait there's more. Tomorrow night at 7PM in Palo Alto we're having a &lt;a href=&quot;http://wmf.editthispage.com/discuss/msgReader$7506?mode=day&quot;&gt;Spicy Noodles Festival&lt;/a&gt; in honor of Wes Felter who is attending the Emerging Technology Conference in Santa Clara. You're invited too. Total geekfest. " created="Tue, 14 May 2002 00:01:40 GMT"/>
		<outline text="Progress report on &lt;a href=&quot;http://scriptingnews.userland.com/backissues/2002/05/11#scriptingAndIm&quot;&gt;tcp.im&lt;/a&gt;. We had a three-way conference call today to talk about remaining issues. Jeremy now has custody of the framework, and has passed a copy to Eric, who will make AIM work in it, while Jeremy makes some changes to the framework and finishes the Jabber adaptation. We'll rendezvous, with the next goal being a pass-off to me, so I can write my sample app, test, document, and hype. " created="Tue, 14 May 2002 00:15:30 GMT"/>
		<outline text="If you liked Adam's last piece, you'll like &lt;a href=&quot;http://adamcurry.editthispage.com/broadband/&quot;&gt;this one&lt;/a&gt; too. " created="Mon, 13 May 2002 22:34:34 GMT"/>
		<outline text="&lt;a href=&quot;http://buzz.sourceforge.net/&quot;&gt;Buzz&lt;/a&gt; is a Python outliner that groks OPML." created="Mon, 13 May 2002 23:26:55 GMT"/>
		<outline text="&lt;a href=&quot;http://google.blogspace.com/archives/000252&quot;&gt;Aaron Swarts&lt;/a&gt; visited Google today. &quot;I asked them what their new top secret project was. They didn't tell me, but they said it would be introduced on Thursday.&quot;" created="Mon, 13 May 2002 22:21:02 GMT"/>
		<outline text="&lt;a href=&quot;http://news.com.com/2100-1023-912561.html?legacy=cnet&amp;tag=pt.rss..feed.ne_9889075&quot;&gt;News.Com&lt;/a&gt;: &quot;Time Warner Cable's upcoming set-top boxes will not include ad-skipping features but may carry technology designed to protect copyrights for TV programming.&quot;" created="Tue, 14 May 2002 00:22:56 GMT"/>
		<outline text="Steve Outing: &lt;a href=&quot;http://www.editorandpublisher.com/editorandpublisher/features_columns/article_display.jsp?vnu_content_id=1484602&quot;&gt;Publishing Systems Squash News Design&lt;/a&gt;." created="Mon, 13 May 2002 20:16:27 GMT"/>
		<outline text="&lt;a href=&quot;http://www.time.com/time/globalbusiness/article/0,9171,1101020520-237030,00.html&quot;&gt;Time&lt;/a&gt;: &quot;We'd love record labels to just go away,&quot; [Matt Goyer] says. &quot;They're great for a Britney Spears, but I don't see them providing a lot of benefits for smaller acts.&quot;" created="Mon, 13 May 2002 20:22:39 GMT"/>
		<outline text="&lt;a href=&quot;http://paolo.evectors.it/stories/xmlRpcIt.html&quot;&gt;Paolo Valdemarin takes&lt;/a&gt; an important step in getting a commercial developer community going around Radio and Frontier. Money. The flow of. Go go go." created="Mon, 13 May 2002 16:42:46 GMT"/>
		<outline text="&lt;a href=&quot;http://radio.weblogs.com/0100887/2002/05/13.html#a235&quot;&gt;Jon Udell&lt;/a&gt;: &quot;As technologists, we hold all sorts of knowledge that is tacit. We ourselves don't realize that we possess it, and we don't realize that others (most others) don't. Radio does a remarkable job of delivering an out-of-the-box experience that doesn't depend on too much tacit knowledge. When you try to go further, you're on a slippery slope, but this is true of all software.&quot; &lt;i&gt;Amen.&lt;/i&gt;" created="Mon, 13 May 2002 14:47:32 GMT"/>
		<outline text="&lt;a href=&quot;http://davenet.userland.com/2000/12/22/aBriefUserInterfaceManifesto&quot;&gt;12/22/00&lt;/a&gt;: &quot;A friend who had been listening to me gush about how great it was asked if he could try it. Hesitantly I said yes. I launched the program and we switched seats. I tried to say nothing as he wondered what to do. The software didn't have anything to say. 'What should I do?' he asked. I thought to myself 'I have some work to do.'&quot;" created="Mon, 13 May 2002 14:48:43 GMT"/>
		<outline text="NY Times: &lt;a href=&quot;http://www.nytimes.com/2002/05/13/technology/ebusiness/13YAHO.html?ex=1021867200&amp;en=93e11fdd9ce6401a&amp;ei=5007&amp;partner=USERLAND&quot;&gt;The Yahoo Privacy Storm That Wasn't&lt;/a&gt;."/>
		<outline text="&lt;a href=&quot;http://www.theregister.co.uk/content/23/25245.html&quot;&gt;Andrew Orlowski on RealNames&lt;/a&gt;: &quot;Venture Capitalists - who, by nature, are dumber than rocks, and like to think the rest of us are even stupider than they are - and all told, $100 million of capital poured into Real Names.&quot;" created="Mon, 13 May 2002 14:29:20 GMT"/>
		<outline text="&lt;a href=&quot;http://a.wholelottanothing.org/archived.blah/5/01/2002/#888&quot;&gt;Via Haughey&lt;/a&gt;, a great quote from Pascal &lt;a href=&quot;http://www.cs.inf.ethz.ch/~wirth/&quot;&gt;inventor&lt;/a&gt; Niklaus Wirth: &quot;People seem to misinterpret complexity as sophistication.&quot; Tatoo that on your forehead, post-it on your monitor, send it to the editors of XML.Com, and to the leaders of the W3C. " created="Mon, 13 May 2002 15:33:24 GMT"/>
		<outline text="Simon Fell's &lt;a href=&quot;http://www.pocketsoap.com/pocketXMLRPC/&quot;&gt;Pocket XML-RPC&lt;/a&gt; is &quot;an open source XML-RPC client COM component for the Windows family based on James Clark's excellent Expat XML parser and the HTTP transport from PocketSOAP.&quot;" created="Mon, 13 May 2002 13:53:25 GMT"/>
		</body>
	</opml>